2011 Statistics for 91006
| ZIP: | 91006 |
| Name: | ARCADIA |
| County: | LOS ANGELES |
| Area: | 9 mi2 / 22 km2 / 5461 acres / 22101121 m2 |
| Coordinates: | 34.145924, -118.02554 |
| Residential Addresses: | 10885 |
| Multifamily Addresses: | 1574 |
| Single family Addresses: | 9311 |
| Business Addresses: | 1403 |
| P.O. Boxes: | 0 |
2000 Census Data for Arcadia, California 91006
Gender & Ages
Total Population: 30165
| Male |
| Population: | 14602 |
| < year old: | 156 |
| Year old: | 187 |
| Age 2: | 177 |
| Age 3: | 184 |
| Age 4: | 159 |
| Age 5: | 230 |
| Age 6: | 165 |
| Age 7: | 180 |
| Age 8: | 214 |
| Age 9: | 238 |
| Age 10: | 217 |
| Age 11: | 244 |
| Age 12: | 212 |
| Age 13: | 264 |
| Age 14: | 343 |
| Age 15: | 254 |
| Age 16: | 262 |
| Age 17: | 285 |
| Age 18: | 192 |
| Age 19: | 150 |
| Age 20: | 132 |
| Age 21: | 169 |
| 22-24: |
466 |
| 25-29: |
647 |
| 30-34: |
838 |
| 35-39: |
980 |
| 40-44: |
1336 |
| 45-49: |
1244 |
| 50-54: |
1091 |
| 55-59: |
817 |
| 60-61: |
301 |
| 62-64: |
364 |
| 65-66: |
200 |
| 67-69: |
395 |
| 70-74: |
430 |
| 75-79: |
438 |
| 80-84: |
269 |
| 85 & Up: | 172 |
| Female |
| Population: | 15563 |
| < year old: | 151 |
| Year old: | 50 |
| Age 2: | 102 |
| Age 3: | 83 |
| Age 4: | 201 |
| Age 5: | 195 |
| Age 6: | 187 |
| Age 7: | 188 |
| Age 8: | 237 |
| Age 9: | 278 |
| Age 10: | 157 |
| Age 11: | 236 |
| Age 12: | 264 |
| Age 13: | 221 |
| Age 14: | 205 |
| Age 15: | 197 |
| Age 16: | 256 |
| Age 17: | 312 |
| Age 18: | 238 |
| Age 19: | 151 |
| Age 20: | 140 |
| Age 21: | 132 |
| 22-24: |
384 |
| 25-29: |
706 |
| 30-34: |
891 |
| 35-39: |
1267 |
| 40-44: |
1555 |
| 45-49: |
1404 |
| 50-54: |
1082 |
| 55-59: |
912 |
| 60-61: |
347 |
| 62-64: |
333 |
| 65-66: |
213 |
| 67-69: |
416 |
| 70-74: |
630 |
| 75-79: |
576 |
| 80-84: |
398 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 20520
| Male: | 9522 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 83 |
| 10th: | 115 |
| 11th: | 90 |
| 12th, No Diploma: | 256 |
| Graduates: | 1399 |
| Professional School: |
| Degree: | 587 |
| College/University: |
| < 1 Year: | 515 |
| > 1 Year, No Degree: | 1550 |
| Associates: | 717 |
| Bachelors: | 2481 |
| Doctorate: | 336 |
| Masters: | 1097 |
| Female: | 10998 |
| No School: | 172 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 103 |
| 10th: | 122 |
| 11th: | 120 |
| 12th, No Diploma: | 223 |
| Graduates: | 2302 |
| Professional School: |
| Degree: | 200 |
| College/University: |
| < 1 Year: | 651 |
| > 1 Year, No Degree: | 1928 |
| Associates: | 1170 |
| Bachelors: | 2594 |
| Doctorate: | 81 |
| Masters: | 942 |
Veteran Status of Residents
| Total Males: | 10631 |
| Ages 18 to 64: |
| Total: | 8727 |
| Civilians: | 8727 |
| Non-Veteran Civilians: | 7977 |
| Veteran Civilians: | 750 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1904 |
| Civilians: | 1904 |
| Non-Veteran Civilians: | 787 |
| Veteran Civilians: | 1117 |
| Currently In Military: | |
| Total Females: | 12043 |
| Ages 18 to 64: |
| Total: | 9542 |
| Civilians: | 9542 |
| Non-Veteran Civilians: | 9481 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2501 |
| Civilians: | 2501 |
| Non-Veteran Civilians: | 2478 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 189 |
| 5 to 9: | 1094 |
| 10 to 14: | 1504 |
| 15 to 19: | 1472 |
| 20 to 24: | 1805 |
| 25 to 29: | 803 |
| 30 to 35: | 1762 |
| 36 to 39: | 311 |
| 40 to 44: | 725 |
| 45 to 59: | 1442 |
| 60 to 89: | 1207 |
| > 89 Minutes: | 369 |
Housing
| Total: | 30165 |
| Own: | 22440 |
| Rent: | 7725 |
Economic Statistics of Residents
Total Households: 10457
| Males 16 & Up: |
| Employed Civilian: | 7142 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 7490 |
| Not In Labor Force: | 3688 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13111 |
| Work At Home: | 428 |
| Doesn't Work At Home: | 12683 |
| Family Below Poverty Line: | 441 |
| Household Below Poverty: | 700 |
| Married Below Poverty Line: | 279 |
| Median Family Income: | 68138 |
| Median Household Income: | 58779 |
| Per Capita Income: | 26785 |
| Females 16 & Up: |
| Employed Civilian: | 6239 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 6529 |
| Not In Labor Force: | 6082 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30165 |
| White: | 14535 |
| Black: | 170 |
| Asian: | 12612 |
| Pacific Islander: | 11 |
| Native American: | 100 |
| Multiracial: | 993 |
| Other: | 1744 |