2011 Statistics for 91731
| ZIP: | 91731 |
| Name: | EL MONTE |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2430 acres / 9835150 m2 |
| Coordinates: | 34.079174, -118.04075 |
| Residential Addresses: | 7636 |
| Multifamily Addresses: | 2557 |
| Single family Addresses: | 5079 |
| Business Addresses: | 1567 |
| P.O. Boxes: | 0 |
2000 Census Data for El Monte, California 91731
Gender & Ages
Total Population: 29964
| Male |
| Population: | 14910 |
| < year old: | 256 |
| Year old: | 273 |
| Age 2: | 342 |
| Age 3: | 290 |
| Age 4: | 310 |
| Age 5: | 278 |
| Age 6: | 429 |
| Age 7: | 285 |
| Age 8: | 286 |
| Age 9: | 270 |
| Age 10: | 323 |
| Age 11: | 210 |
| Age 12: | 239 |
| Age 13: | 211 |
| Age 14: | 269 |
| Age 15: | 254 |
| Age 16: | 241 |
| Age 17: | 212 |
| Age 18: | 216 |
| Age 19: | 257 |
| Age 20: | 239 |
| Age 21: | 210 |
| 22-24: |
894 |
| 25-29: |
1530 |
| 30-34: |
1421 |
| 35-39: |
1022 |
| 40-44: |
947 |
| 45-49: |
841 |
| 50-54: |
623 |
| 55-59: |
575 |
| 60-61: |
116 |
| 62-64: |
131 |
| 65-66: |
122 |
| 67-69: |
115 |
| 70-74: |
266 |
| 75-79: |
245 |
| 80-84: |
115 |
| 85 & Up: | 47 |
| Female |
| Population: | 15054 |
| < year old: | 240 |
| Year old: | 262 |
| Age 2: | 274 |
| Age 3: | 287 |
| Age 4: | 313 |
| Age 5: | 145 |
| Age 6: | 324 |
| Age 7: | 316 |
| Age 8: | 337 |
| Age 9: | 252 |
| Age 10: | 279 |
| Age 11: | 346 |
| Age 12: | 262 |
| Age 13: | 285 |
| Age 14: | 274 |
| Age 15: | 281 |
| Age 16: | 188 |
| Age 17: | 190 |
| Age 18: | 227 |
| Age 19: | 204 |
| Age 20: | 281 |
| Age 21: | 199 |
| 22-24: |
890 |
| 25-29: |
1210 |
| 30-34: |
1152 |
| 35-39: |
1070 |
| 40-44: |
1052 |
| 45-49: |
779 |
| 50-54: |
774 |
| 55-59: |
595 |
| 60-61: |
193 |
| 62-64: |
245 |
| 65-66: |
213 |
| 67-69: |
173 |
| 70-74: |
342 |
| 75-79: |
309 |
| 80-84: |
154 |
| 85 & Up: | 137 |
Education Level of Residents
Total Population: 16514
| Male: | 8116 |
| No School: | 644 |
| Elemetary: |
| Nursery - 4th: | 292 |
| 5th - 6th: | 976 |
| Middle/Junior High: |
| 7th - 8th: | 447 |
| High School: |
| 9th: | 538 |
| 10th: | 297 |
| 11th: | 379 |
| 12th, No Diploma: | 700 |
| Graduates: | 1650 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 399 |
| > 1 Year, No Degree: | 754 |
| Associates: | 409 |
| Bachelors: | 479 |
| Doctorate: | 25 |
| Masters: | 82 |
| Female: | 8398 |
| No School: | 945 |
| Elemetary: |
| Nursery - 4th: | 395 |
| 5th - 6th: | 952 |
| Middle/Junior High: |
| 7th - 8th: | 550 |
| High School: |
| 9th: | 542 |
| 10th: | 253 |
| 11th: | 438 |
| 12th, No Diploma: | 600 |
| Graduates: | 1730 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 733 |
| Associates: | 274 |
| Bachelors: | 435 |
| Doctorate: | 5 |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 9932 |
| Ages 18 to 64: |
| Total: | 9022 |
| Civilians: | 9013 |
| Non-Veteran Civilians: | 8445 |
| Veteran Civilians: | 568 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 910 |
| Civilians: | 910 |
| Non-Veteran Civilians: | 617 |
| Veteran Civilians: | 293 |
| Currently In Military: | |
| Total Females: | 10199 |
| Ages 18 to 64: |
| Total: | 8871 |
| Civilians: | 8871 |
| Non-Veteran Civilians: | 8830 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1328 |
| Civilians: | 1328 |
| Non-Veteran Civilians: | 1313 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 640 |
| 10 to 14: | 1410 |
| 15 to 19: | 1676 |
| 20 to 24: | 1499 |
| 25 to 29: | 619 |
| 30 to 35: | 1699 |
| 36 to 39: | 290 |
| 40 to 44: | 331 |
| 45 to 59: | 855 |
| 60 to 89: | 556 |
| > 89 Minutes: | 290 |
Housing
| Total: | 29830 |
| Own: | 11322 |
| Rent: | 18508 |
Economic Statistics of Residents
Total Households: 7558
| Males 16 & Up: |
| Employed Civilian: | 6207 |
| Unemployed Civilians: | 771 |
| In Labor Force: | 6987 |
| Not In Labor Force: | 3398 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 10166 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 9989 |
| Family Below Poverty Line: | 1260 |
| Household Below Poverty: | 1633 |
| Married Below Poverty Line: | 659 |
| Median Family Income: | 32331 |
| Median Household Income: | 30942 |
| Per Capita Income: | 10273 |
| Females 16 & Up: |
| Employed Civilian: | 4402 |
| Unemployed Civilians: | 678 |
| In Labor Force: | 5080 |
| Not In Labor Force: | 5497 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29964 |
| White: | 11843 |
| Black: | 191 |
| Asian: | 5191 |
| Pacific Islander: | 21 |
| Native American: | 256 |
| Multiracial: | 1565 |
| Other: | 10897 |