Glendora, California 91740
has the follwing neighborhoods: Charter Oak and Glendora in Glendora, CA
2011 Statistics for 91740
| ZIP: | 91740 |
| Name: | GLENDORA |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 12 km2 / 2994 acres / 12116322 m2 |
| Coordinates: | 34.118725, -117.8539 |
| Residential Addresses: | 9371 |
| Multifamily Addresses: | 1120 |
| Single family Addresses: | 7219 |
| Business Addresses: | 1430 |
| P.O. Boxes: | 1032 |
2000 Census Data for Glendora, California 91740
Gender & Ages
Total Population: 25200
| Male |
| Population: | 12122 |
| < year old: | 146 |
| Year old: | 213 |
| Age 2: | 190 |
| Age 3: | 151 |
| Age 4: | 210 |
| Age 5: | 185 |
| Age 6: | 202 |
| Age 7: | 202 |
| Age 8: | 210 |
| Age 9: | 250 |
| Age 10: | 304 |
| Age 11: | 150 |
| Age 12: | 190 |
| Age 13: | 202 |
| Age 14: | 185 |
| Age 15: | 185 |
| Age 16: | 163 |
| Age 17: | 215 |
| Age 18: | 153 |
| Age 19: | 197 |
| Age 20: | 197 |
| Age 21: | 179 |
| 22-24: |
453 |
| 25-29: |
651 |
| 30-34: |
720 |
| 35-39: |
1158 |
| 40-44: |
1125 |
| 45-49: |
956 |
| 50-54: |
820 |
| 55-59: |
488 |
| 60-61: |
147 |
| 62-64: |
313 |
| 65-66: |
116 |
| 67-69: |
156 |
| 70-74: |
346 |
| 75-79: |
171 |
| 80-84: |
120 |
| 85 & Up: | 103 |
| Female |
| Population: | 13078 |
| < year old: | 167 |
| Year old: | 187 |
| Age 2: | 167 |
| Age 3: | 180 |
| Age 4: | 149 |
| Age 5: | 150 |
| Age 6: | 251 |
| Age 7: | 169 |
| Age 8: | 222 |
| Age 9: | 156 |
| Age 10: | 234 |
| Age 11: | 163 |
| Age 12: | 231 |
| Age 13: | 220 |
| Age 14: | 211 |
| Age 15: | 172 |
| Age 16: | 235 |
| Age 17: | 218 |
| Age 18: | 118 |
| Age 19: | 220 |
| Age 20: | 136 |
| Age 21: | 62 |
| 22-24: |
497 |
| 25-29: |
746 |
| 30-34: |
944 |
| 35-39: |
976 |
| 40-44: |
1233 |
| 45-49: |
949 |
| 50-54: |
912 |
| 55-59: |
594 |
| 60-61: |
123 |
| 62-64: |
250 |
| 65-66: |
173 |
| 67-69: |
271 |
| 70-74: |
383 |
| 75-79: |
345 |
| 80-84: |
337 |
| 85 & Up: | 327 |
Education Level of Residents
Total Population: 15953
| Male: | 7390 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 113 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 126 |
| 10th: | 179 |
| 11th: | 171 |
| 12th, No Diploma: | 492 |
| Graduates: | 1827 |
| Professional School: |
| Degree: | 115 |
| College/University: |
| < 1 Year: | 563 |
| > 1 Year, No Degree: | 1438 |
| Associates: | 653 |
| Bachelors: | 1004 |
| Doctorate: | 75 |
| Masters: | 348 |
| Female: | 8563 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 128 |
| 10th: | 186 |
| 11th: | 165 |
| 12th, No Diploma: | 483 |
| Graduates: | 2148 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 959 |
| > 1 Year, No Degree: | 1788 |
| Associates: | 813 |
| Bachelors: | 954 |
| Doctorate: | 18 |
| Masters: | 371 |
Veteran Status of Residents
| Total Males: | 8569 |
| Ages 18 to 64: |
| Total: | 7557 |
| Civilians: | 7557 |
| Non-Veteran Civilians: | 6423 |
| Veteran Civilians: | 1134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1012 |
| Civilians: | 1012 |
| Non-Veteran Civilians: | 396 |
| Veteran Civilians: | 616 |
| Currently In Military: | |
| Total Females: | 9596 |
| Ages 18 to 64: |
| Total: | 7760 |
| Civilians: | 7749 |
| Non-Veteran Civilians: | 7624 |
| Veteran Civilians: | 125 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1836 |
| Civilians: | 1836 |
| Non-Veteran Civilians: | 1826 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 264 |
| 5 to 9: | 1230 |
| 10 to 14: | 1446 |
| 15 to 19: | 1320 |
| 20 to 24: | 1132 |
| 25 to 29: | 679 |
| 30 to 35: | 1726 |
| 36 to 39: | 394 |
| 40 to 44: | 630 |
| 45 to 59: | 1184 |
| 60 to 89: | 1083 |
| > 89 Minutes: | 347 |
Housing
| Total: | 24444 |
| Own: | 17865 |
| Rent: | 6579 |
Economic Statistics of Residents
Total Households: 8239
| Males 16 & Up: |
| Employed Civilian: | 6332 |
| Unemployed Civilians: | 325 |
| In Labor Force: | 6657 |
| Not In Labor Force: | 2290 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11691 |
| Work At Home: | 256 |
| Doesn't Work At Home: | 11435 |
| Family Below Poverty Line: | 301 |
| Household Below Poverty: | 527 |
| Married Below Poverty Line: | 180 |
| Median Family Income: | 58078 |
| Median Household Income: | 52696 |
| Per Capita Income: | 20694 |
| Females 16 & Up: |
| Employed Civilian: | 5506 |
| Unemployed Civilians: | 307 |
| In Labor Force: | 5824 |
| Not In Labor Force: | 4225 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 25200 |
| White: | 18533 |
| Black: | 594 |
| Asian: | 1649 |
| Pacific Islander: | 42 |
| Native American: | 327 |
| Multiracial: | 1439 |
| Other: | 2616 |