Glendora, California 91741
has the following neighborhood: Glendora in Glendora, CA
2011 Statistics for 91741
| ZIP: | 91741 |
| Name: | GLENDORA |
| County: | LOS ANGELES |
| Area: | 17 mi2 / 44 km2 / 10929 acres / 44229293 m2 |
| Coordinates: | 34.156723, -117.844154 |
| Residential Addresses: | 9188 |
| Multifamily Addresses: | 510 |
| Single family Addresses: | 8678 |
| Business Addresses: | 519 |
| P.O. Boxes: | 0 |
2000 Census Data for Glendora, California 91741
Gender & Ages
Total Population: 25195
| Male |
| Population: | 12218 |
| < year old: | 174 |
| Year old: | 143 |
| Age 2: | 132 |
| Age 3: | 154 |
| Age 4: | 187 |
| Age 5: | 160 |
| Age 6: | 251 |
| Age 7: | 208 |
| Age 8: | 244 |
| Age 9: | 261 |
| Age 10: | 198 |
| Age 11: | 203 |
| Age 12: | 154 |
| Age 13: | 245 |
| Age 14: | 256 |
| Age 15: | 238 |
| Age 16: | 267 |
| Age 17: | 95 |
| Age 18: | 206 |
| Age 19: | 108 |
| Age 20: | 139 |
| Age 21: | 86 |
| 22-24: |
347 |
| 25-29: |
505 |
| 30-34: |
756 |
| 35-39: |
961 |
| 40-44: |
1064 |
| 45-49: |
959 |
| 50-54: |
822 |
| 55-59: |
780 |
| 60-61: |
256 |
| 62-64: |
218 |
| 65-66: |
138 |
| 67-69: |
289 |
| 70-74: |
368 |
| 75-79: |
380 |
| 80-84: |
226 |
| 85 & Up: | 40 |
| Female |
| Population: | 12977 |
| < year old: | 122 |
| Year old: | 97 |
| Age 2: | 114 |
| Age 3: | 90 |
| Age 4: | 139 |
| Age 5: | 177 |
| Age 6: | 181 |
| Age 7: | 171 |
| Age 8: | 203 |
| Age 9: | 271 |
| Age 10: | 205 |
| Age 11: | 224 |
| Age 12: | 188 |
| Age 13: | 219 |
| Age 14: | 182 |
| Age 15: | 162 |
| Age 16: | 157 |
| Age 17: | 238 |
| Age 18: | 118 |
| Age 19: | 149 |
| Age 20: | 83 |
| Age 21: | 125 |
| 22-24: |
380 |
| 25-29: |
592 |
| 30-34: |
736 |
| 35-39: |
1122 |
| 40-44: |
1184 |
| 45-49: |
1034 |
| 50-54: |
887 |
| 55-59: |
824 |
| 60-61: |
218 |
| 62-64: |
357 |
| 65-66: |
179 |
| 67-69: |
409 |
| 70-74: |
487 |
| 75-79: |
476 |
| 80-84: |
237 |
| 85 & Up: | 240 |
Education Level of Residents
Total Population: 16744
| Male: | 7762 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 40 |
| 10th: | 88 |
| 11th: | 58 |
| 12th, No Diploma: | 220 |
| Graduates: | 1364 |
| Professional School: |
| Degree: | 268 |
| College/University: |
| < 1 Year: | 495 |
| > 1 Year, No Degree: | 1658 |
| Associates: | 827 |
| Bachelors: | 1623 |
| Doctorate: | 175 |
| Masters: | 783 |
| Female: | 8982 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 78 |
| 10th: | 142 |
| 11th: | 100 |
| 12th, No Diploma: | 201 |
| Graduates: | 1743 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 902 |
| > 1 Year, No Degree: | 1871 |
| Associates: | 1033 |
| Bachelors: | 1839 |
| Doctorate: | 88 |
| Masters: | 622 |
Veteran Status of Residents
| Total Males: | 8648 |
| Ages 18 to 64: |
| Total: | 7207 |
| Civilians: | 7202 |
| Non-Veteran Civilians: | 6092 |
| Veteran Civilians: | 1110 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1441 |
| Civilians: | 1441 |
| Non-Veteran Civilians: | 445 |
| Veteran Civilians: | 996 |
| Currently In Military: | |
| Total Females: | 9837 |
| Ages 18 to 64: |
| Total: | 7809 |
| Civilians: | 7809 |
| Non-Veteran Civilians: | 7753 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2028 |
| Civilians: | 2028 |
| Non-Veteran Civilians: | 1928 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 422 |
| 5 to 9: | 1393 |
| 10 to 14: | 1216 |
| 15 to 19: | 1253 |
| 20 to 24: | 1381 |
| 25 to 29: | 649 |
| 30 to 35: | 1441 |
| 36 to 39: | 314 |
| 40 to 44: | 560 |
| 45 to 59: | 1349 |
| 60 to 89: | 1274 |
| > 89 Minutes: | 242 |
Housing
| Total: | 24919 |
| Own: | 20261 |
| Rent: | 4658 |
Economic Statistics of Residents
Total Households: 8922
| Males 16 & Up: |
| Employed Civilian: | 6487 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 6751 |
| Not In Labor Force: | 2259 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 11935 |
| Work At Home: | 441 |
| Doesn't Work At Home: | 11494 |
| Family Below Poverty Line: | 214 |
| Household Below Poverty: | 374 |
| Married Below Poverty Line: | 122 |
| Median Family Income: | 76698 |
| Median Household Income: | 67419 |
| Per Capita Income: | 31303 |
| Females 16 & Up: |
| Employed Civilian: | 5658 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 5827 |
| Not In Labor Force: | 4405 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25195 |
| White: | 21548 |
| Black: | 103 |
| Asian: | 1662 |
| Pacific Islander: | 14 |
| Native American: | 80 |
| Multiracial: | 796 |
| Other: | 992 |