2011 Statistics for 90606
| ZIP: | 90606 |
| Name: | WHITTIER |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2449 acres / 9910165 m2 |
| Coordinates: | 33.97689, -118.06588 |
| Residential Addresses: | 8751 |
| Multifamily Addresses: | 1119 |
| Single family Addresses: | 7632 |
| Business Addresses: | 621 |
| P.O. Boxes: | 0 |
2000 Census Data for Whittier, California 90606
Gender & Ages
Total Population: 32426
| Male |
| Population: | 16430 |
| < year old: | 280 |
| Year old: | 273 |
| Age 2: | 269 |
| Age 3: | 311 |
| Age 4: | 355 |
| Age 5: | 278 |
| Age 6: | 350 |
| Age 7: | 332 |
| Age 8: | 279 |
| Age 9: | 245 |
| Age 10: | 401 |
| Age 11: | 247 |
| Age 12: | 258 |
| Age 13: | 256 |
| Age 14: | 289 |
| Age 15: | 285 |
| Age 16: | 427 |
| Age 17: | 523 |
| Age 18: | 594 |
| Age 19: | 308 |
| Age 20: | 205 |
| Age 21: | 173 |
| 22-24: |
777 |
| 25-29: |
1238 |
| 30-34: |
1287 |
| 35-39: |
1146 |
| 40-44: |
1201 |
| 45-49: |
927 |
| 50-54: |
590 |
| 55-59: |
513 |
| 60-61: |
246 |
| 62-64: |
306 |
| 65-66: |
272 |
| 67-69: |
228 |
| 70-74: |
304 |
| 75-79: |
223 |
| 80-84: |
155 |
| 85 & Up: | 79 |
| Female |
| Population: | 15996 |
| < year old: | 222 |
| Year old: | 238 |
| Age 2: | 290 |
| Age 3: | 202 |
| Age 4: | 246 |
| Age 5: | 260 |
| Age 6: | 377 |
| Age 7: | 329 |
| Age 8: | 249 |
| Age 9: | 262 |
| Age 10: | 331 |
| Age 11: | 328 |
| Age 12: | 218 |
| Age 13: | 208 |
| Age 14: | 257 |
| Age 15: | 241 |
| Age 16: | 244 |
| Age 17: | 212 |
| Age 18: | 291 |
| Age 19: | 261 |
| Age 20: | 193 |
| Age 21: | 230 |
| 22-24: |
600 |
| 25-29: |
1318 |
| 30-34: |
1058 |
| 35-39: |
1150 |
| 40-44: |
1187 |
| 45-49: |
985 |
| 50-54: |
962 |
| 55-59: |
587 |
| 60-61: |
245 |
| 62-64: |
335 |
| 65-66: |
235 |
| 67-69: |
324 |
| 70-74: |
381 |
| 75-79: |
413 |
| 80-84: |
316 |
| 85 & Up: | 211 |
Education Level of Residents
Total Population: 18422
| Male: | 8715 |
| No School: | 456 |
| Elemetary: |
| Nursery - 4th: | 233 |
| 5th - 6th: | 737 |
| Middle/Junior High: |
| 7th - 8th: | 398 |
| High School: |
| 9th: | 329 |
| 10th: | 302 |
| 11th: | 466 |
| 12th, No Diploma: | 853 |
| Graduates: | 2019 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 458 |
| > 1 Year, No Degree: | 1192 |
| Associates: | 512 |
| Bachelors: | 627 |
| Doctorate: | 6 |
| Masters: | 85 |
| Female: | 9707 |
| No School: | 488 |
| Elemetary: |
| Nursery - 4th: | 277 |
| 5th - 6th: | 916 |
| Middle/Junior High: |
| 7th - 8th: | 428 |
| High School: |
| 9th: | 434 |
| 10th: | 346 |
| 11th: | 536 |
| 12th, No Diploma: | 564 |
| Graduates: | 2585 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 648 |
| > 1 Year, No Degree: | 1174 |
| Associates: | 584 |
| Bachelors: | 519 |
| Doctorate: | |
| Masters: | 141 |
Veteran Status of Residents
| Total Males: | 10772 |
| Ages 18 to 64: |
| Total: | 9511 |
| Civilians: | 9511 |
| Non-Veteran Civilians: | 8573 |
| Veteran Civilians: | 938 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1261 |
| Civilians: | 1261 |
| Non-Veteran Civilians: | 635 |
| Veteran Civilians: | 626 |
| Currently In Military: | |
| Total Females: | 11282 |
| Ages 18 to 64: |
| Total: | 9402 |
| Civilians: | 9402 |
| Non-Veteran Civilians: | 9334 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1880 |
| Civilians: | 1880 |
| Non-Veteran Civilians: | 1862 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 198 |
| 5 to 9: | 966 |
| 10 to 14: | 1317 |
| 15 to 19: | 1813 |
| 20 to 24: | 1721 |
| 25 to 29: | 599 |
| 30 to 35: | 1965 |
| 36 to 39: | 414 |
| 40 to 44: | 548 |
| 45 to 59: | 1153 |
| 60 to 89: | 859 |
| > 89 Minutes: | 364 |
Housing
| Total: | 31400 |
| Own: | 21686 |
| Rent: | 9714 |
Economic Statistics of Residents
Total Households: 8434
| Males 16 & Up: |
| Employed Civilian: | 6691 |
| Unemployed Civilians: | 601 |
| In Labor Force: | 7292 |
| Not In Labor Force: | 4430 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12051 |
| Work At Home: | 134 |
| Doesn't Work At Home: | 11917 |
| Family Below Poverty Line: | 562 |
| Household Below Poverty: | 849 |
| Married Below Poverty Line: | 290 |
| Median Family Income: | 46135 |
| Median Household Income: | 44440 |
| Per Capita Income: | 13822 |
| Females 16 & Up: |
| Employed Civilian: | 5569 |
| Unemployed Civilians: | 541 |
| In Labor Force: | 6110 |
| Not In Labor Force: | 5628 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32426 |
| White: | 17276 |
| Black: | 366 |
| Asian: | 361 |
| Pacific Islander: | 19 |
| Native American: | 526 |
| Multiracial: | 1869 |
| Other: | 12009 |