Monrovia, California 91016
has the follwing neighborhoods: Duarte and Monrovia in Monrovia, CA
2011 Statistics for 91016
| ZIP: | 91016 |
| Name: | MONROVIA |
| County: | LOS ANGELES |
| Area: | 15 mi2 / 39 km2 / 9668 acres / 39124783 m2 |
| Coordinates: | 34.17017, -117.995544 |
| Residential Addresses: | 15374 |
| Multifamily Addresses: | 3527 |
| Single family Addresses: | 11847 |
| Business Addresses: | 1486 |
| P.O. Boxes: | 0 |
2000 Census Data for Monrovia, California 91016
Gender & Ages
Total Population: 41029
| Male |
| Population: | 19718 |
| < year old: | 267 |
| Year old: | 448 |
| Age 2: | 375 |
| Age 3: | 337 |
| Age 4: | 331 |
| Age 5: | 314 |
| Age 6: | 365 |
| Age 7: | 388 |
| Age 8: | 345 |
| Age 9: | 405 |
| Age 10: | 367 |
| Age 11: | 347 |
| Age 12: | 269 |
| Age 13: | 247 |
| Age 14: | 368 |
| Age 15: | 265 |
| Age 16: | 257 |
| Age 17: | 197 |
| Age 18: | 336 |
| Age 19: | 182 |
| Age 20: | 232 |
| Age 21: | 220 |
| 22-24: |
711 |
| 25-29: |
1413 |
| 30-34: |
1760 |
| 35-39: |
1828 |
| 40-44: |
1663 |
| 45-49: |
1377 |
| 50-54: |
1076 |
| 55-59: |
832 |
| 60-61: |
218 |
| 62-64: |
289 |
| 65-66: |
226 |
| 67-69: |
276 |
| 70-74: |
291 |
| 75-79: |
382 |
| 80-84: |
317 |
| 85 & Up: | 197 |
| Female |
| Population: | 21311 |
| < year old: | 237 |
| Year old: | 329 |
| Age 2: | 283 |
| Age 3: | 289 |
| Age 4: | 305 |
| Age 5: | 467 |
| Age 6: | 255 |
| Age 7: | 302 |
| Age 8: | 296 |
| Age 9: | 407 |
| Age 10: | 348 |
| Age 11: | 330 |
| Age 12: | 284 |
| Age 13: | 260 |
| Age 14: | 278 |
| Age 15: | 281 |
| Age 16: | 229 |
| Age 17: | 222 |
| Age 18: | 333 |
| Age 19: | 175 |
| Age 20: | 267 |
| Age 21: | 128 |
| 22-24: |
842 |
| 25-29: |
1588 |
| 30-34: |
1758 |
| 35-39: |
2063 |
| 40-44: |
1583 |
| 45-49: |
1498 |
| 50-54: |
1326 |
| 55-59: |
874 |
| 60-61: |
268 |
| 62-64: |
435 |
| 65-66: |
323 |
| 67-69: |
309 |
| 70-74: |
545 |
| 75-79: |
513 |
| 80-84: |
520 |
| 85 & Up: | 561 |
Education Level of Residents
Total Population: 26309
| Male: | 12145 |
| No School: | 261 |
| Elemetary: |
| Nursery - 4th: | 173 |
| 5th - 6th: | 448 |
| Middle/Junior High: |
| 7th - 8th: | 309 |
| High School: |
| 9th: | 253 |
| 10th: | 205 |
| 11th: | 303 |
| 12th, No Diploma: | 778 |
| Graduates: | 2210 |
| Professional School: |
| Degree: | 270 |
| College/University: |
| < 1 Year: | 914 |
| > 1 Year, No Degree: | 2264 |
| Associates: | 839 |
| Bachelors: | 2051 |
| Doctorate: | 168 |
| Masters: | 699 |
| Female: | 14164 |
| No School: | 255 |
| Elemetary: |
| Nursery - 4th: | 158 |
| 5th - 6th: | 403 |
| Middle/Junior High: |
| 7th - 8th: | 487 |
| High School: |
| 9th: | 321 |
| 10th: | 300 |
| 11th: | 430 |
| 12th, No Diploma: | 602 |
| Graduates: | 3025 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 1108 |
| > 1 Year, No Degree: | 2575 |
| Associates: | 1154 |
| Bachelors: | 2234 |
| Doctorate: | 80 |
| Masters: | 813 |
Veteran Status of Residents
| Total Males: | 13826 |
| Ages 18 to 64: |
| Total: | 12137 |
| Civilians: | 12137 |
| Non-Veteran Civilians: | 10508 |
| Veteran Civilians: | 1629 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1689 |
| Civilians: | 1689 |
| Non-Veteran Civilians: | 666 |
| Veteran Civilians: | 1023 |
| Currently In Military: | |
| Total Females: | 15909 |
| Ages 18 to 64: |
| Total: | 13138 |
| Civilians: | 13138 |
| Non-Veteran Civilians: | 13045 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2771 |
| Civilians: | 2771 |
| Non-Veteran Civilians: | 2709 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 424 |
| 5 to 9: | 1893 |
| 10 to 14: | 2575 |
| 15 to 19: | 2000 |
| 20 to 24: | 2359 |
| 25 to 29: | 1129 |
| 30 to 35: | 2667 |
| 36 to 39: | 400 |
| 40 to 44: | 801 |
| 45 to 59: | 1872 |
| 60 to 89: | 1309 |
| > 89 Minutes: | 386 |
Housing
| Total: | 40468 |
| Own: | 20342 |
| Rent: | 20126 |
Economic Statistics of Residents
Total Households: 14661
| Males 16 & Up: |
| Employed Civilian: | 9758 |
| Unemployed Civilians: | 634 |
| In Labor Force: | 10392 |
| Not In Labor Force: | 3888 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18320 |
| Work At Home: | 505 |
| Doesn't Work At Home: | 17815 |
| Family Below Poverty Line: | 929 |
| Household Below Poverty: | 1474 |
| Married Below Poverty Line: | 344 |
| Median Family Income: | 51437 |
| Median Household Income: | 46468 |
| Per Capita Income: | 21637 |
| Females 16 & Up: |
| Employed Civilian: | 8974 |
| Unemployed Civilians: | 725 |
| In Labor Force: | 9699 |
| Not In Labor Force: | 6661 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41029 |
| White: | 25828 |
| Black: | 3405 |
| Asian: | 2684 |
| Pacific Islander: | 32 |
| Native American: | 450 |
| Multiracial: | 2310 |
| Other: | 6320 |