Montebello, California 90640
has the following neighborhood: Montebello in Montebello, CA
2011 Statistics for 90640
| ZIP: | 90640 |
| Name: | MONTEBELLO |
| County: | LOS ANGELES |
| Area: | 9 mi2 / 22 km2 / 5466 acres / 22121967 m2 |
| Coordinates: | 34.015488, -118.11059 |
| Residential Addresses: | 21393 |
| Multifamily Addresses: | 7191 |
| Single family Addresses: | 12190 |
| Business Addresses: | 2283 |
| P.O. Boxes: | 2012 |
2000 Census Data for Montebello, California 90640
Gender & Ages
Total Population: 62304
| Male |
| Population: | 29951 |
| < year old: | 646 |
| Year old: | 380 |
| Age 2: | 524 |
| Age 3: | 626 |
| Age 4: | 464 |
| Age 5: | 506 |
| Age 6: | 512 |
| Age 7: | 571 |
| Age 8: | 486 |
| Age 9: | 487 |
| Age 10: | 653 |
| Age 11: | 442 |
| Age 12: | 616 |
| Age 13: | 331 |
| Age 14: | 522 |
| Age 15: | 430 |
| Age 16: | 439 |
| Age 17: | 413 |
| Age 18: | 432 |
| Age 19: | 399 |
| Age 20: | 555 |
| Age 21: | 384 |
| 22-24: |
1449 |
| 25-29: |
2755 |
| 30-34: |
2481 |
| 35-39: |
2248 |
| 40-44: |
1987 |
| 45-49: |
1720 |
| 50-54: |
1318 |
| 55-59: |
1134 |
| 60-61: |
372 |
| 62-64: |
504 |
| 65-66: |
392 |
| 67-69: |
572 |
| 70-74: |
921 |
| 75-79: |
671 |
| 80-84: |
426 |
| 85 & Up: | 183 |
| Female |
| Population: | 32353 |
| < year old: | 558 |
| Year old: | 399 |
| Age 2: | 368 |
| Age 3: | 462 |
| Age 4: | 673 |
| Age 5: | 427 |
| Age 6: | 523 |
| Age 7: | 557 |
| Age 8: | 546 |
| Age 9: | 631 |
| Age 10: | 526 |
| Age 11: | 463 |
| Age 12: | 440 |
| Age 13: | 430 |
| Age 14: | 455 |
| Age 15: | 365 |
| Age 16: | 452 |
| Age 17: | 513 |
| Age 18: | 479 |
| Age 19: | 399 |
| Age 20: | 391 |
| Age 21: | 531 |
| 22-24: |
1344 |
| 25-29: |
2667 |
| 30-34: |
2404 |
| 35-39: |
2058 |
| 40-44: |
2211 |
| 45-49: |
2028 |
| 50-54: |
1721 |
| 55-59: |
1333 |
| 60-61: |
668 |
| 62-64: |
707 |
| 65-66: |
454 |
| 67-69: |
678 |
| 70-74: |
1235 |
| 75-79: |
1044 |
| 80-84: |
690 |
| 85 & Up: | 523 |
Education Level of Residents
Total Population: 38105
| Male: | 17684 |
| No School: | 820 |
| Elemetary: |
| Nursery - 4th: | 385 |
| 5th - 6th: | 1217 |
| Middle/Junior High: |
| 7th - 8th: | 729 |
| High School: |
| 9th: | 684 |
| 10th: | 504 |
| 11th: | 511 |
| 12th, No Diploma: | 1557 |
| Graduates: | 4022 |
| Professional School: |
| Degree: | 319 |
| College/University: |
| < 1 Year: | 1081 |
| > 1 Year, No Degree: | 2373 |
| Associates: | 996 |
| Bachelors: | 1901 |
| Doctorate: | 44 |
| Masters: | 541 |
| Female: | 20421 |
| No School: | 1130 |
| Elemetary: |
| Nursery - 4th: | 541 |
| 5th - 6th: | 1421 |
| Middle/Junior High: |
| 7th - 8th: | 1022 |
| High School: |
| 9th: | 832 |
| 10th: | 697 |
| 11th: | 758 |
| 12th, No Diploma: | 1614 |
| Graduates: | 5064 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 1179 |
| > 1 Year, No Degree: | 2420 |
| Associates: | 1077 |
| Bachelors: | 1964 |
| Doctorate: | 35 |
| Masters: | 509 |
Veteran Status of Residents
| Total Males: | 20903 |
| Ages 18 to 64: |
| Total: | 17738 |
| Civilians: | 17728 |
| Non-Veteran Civilians: | 16214 |
| Veteran Civilians: | 1514 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 3165 |
| Civilians: | 3165 |
| Non-Veteran Civilians: | 1833 |
| Veteran Civilians: | 1332 |
| Currently In Military: | |
| Total Females: | 23565 |
| Ages 18 to 64: |
| Total: | 18941 |
| Civilians: | 18941 |
| Non-Veteran Civilians: | 18835 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4624 |
| Civilians: | 4624 |
| Non-Veteran Civilians: | 4575 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 257 |
| 5 to 9: | 1719 |
| 10 to 14: | 2505 |
| 15 to 19: | 3036 |
| 20 to 24: | 3255 |
| 25 to 29: | 1653 |
| 30 to 35: | 4027 |
| 36 to 39: | 674 |
| 40 to 44: | 990 |
| 45 to 59: | 1905 |
| 60 to 89: | 1383 |
| > 89 Minutes: | 439 |
Housing
| Total: | 61994 |
| Own: | 29599 |
| Rent: | 32395 |
Economic Statistics of Residents
Total Households: 18979
| Males 16 & Up: |
| Employed Civilian: | 12386 |
| Unemployed Civilians: | 1131 |
| In Labor Force: | 13527 |
| Not In Labor Force: | 8228 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 22327 |
| Work At Home: | 484 |
| Doesn't Work At Home: | 21843 |
| Family Below Poverty Line: | 2121 |
| Household Below Poverty: | 2905 |
| Married Below Poverty Line: | 885 |
| Median Family Income: | 41254 |
| Median Household Income: | 38773 |
| Per Capita Income: | 15154 |
| Females 16 & Up: |
| Employed Civilian: | 10611 |
| Unemployed Civilians: | 1039 |
| In Labor Force: | 11650 |
| Not In Labor Force: | 12880 |
| In Military: | |
Ethnic Makeup
| Total Population: | 62304 |
| White: | 29304 |
| Black: | 396 |
| Asian: | 7165 |
| Pacific Islander: | 124 |
| Native American: | 664 |
| Multiracial: | 3416 |
| Other: | 21235 |