2011 Statistics for 91101
| ZIP: | 91101 |
| Name: | PASADENA |
| County: | LOS ANGELES |
| Area: | 1 mi2 / 3 km2 / 815 acres / 3298229 m2 |
| Coordinates: | 34.146603, -118.13941 |
| Residential Addresses: | 10892 |
| Multifamily Addresses: | 9099 |
| Single family Addresses: | 1793 |
| Business Addresses: | 1932 |
| P.O. Boxes: | 0 |
2000 Census Data for Pasadena, California 91101
Gender & Ages
Total Population: 16760
| Male |
| Population: | 8163 |
| < year old: | 76 |
| Year old: | 143 |
| Age 2: | 123 |
| Age 3: | 77 |
| Age 4: | 42 |
| Age 5: | 111 |
| Age 6: | 71 |
| Age 7: | 54 |
| Age 8: | 95 |
| Age 9: | 58 |
| Age 10: | 91 |
| Age 11: | 79 |
| Age 12: | 65 |
| Age 13: | 83 |
| Age 14: | 68 |
| Age 15: | 31 |
| Age 16: | 43 |
| Age 17: | 90 |
| Age 18: | 47 |
| Age 19: | 102 |
| Age 20: | 81 |
| Age 21: | 141 |
| 22-24: |
525 |
| 25-29: |
1217 |
| 30-34: |
1109 |
| 35-39: |
922 |
| 40-44: |
635 |
| 45-49: |
432 |
| 50-54: |
417 |
| 55-59: |
264 |
| 60-61: |
71 |
| 62-64: |
115 |
| 65-66: |
54 |
| 67-69: |
55 |
| 70-74: |
202 |
| 75-79: |
189 |
| 80-84: |
85 |
| 85 & Up: | 100 |
| Female |
| Population: | 8597 |
| < year old: | 78 |
| Year old: | 44 |
| Age 2: | 57 |
| Age 3: | 146 |
| Age 4: | 126 |
| Age 5: | 38 |
| Age 6: | 103 |
| Age 7: | 93 |
| Age 8: | 105 |
| Age 9: | 87 |
| Age 10: | 87 |
| Age 11: | 38 |
| Age 12: | 42 |
| Age 13: | 45 |
| Age 14: | 75 |
| Age 15: | 57 |
| Age 16: | 38 |
| Age 17: | 49 |
| Age 18: | 72 |
| Age 19: | 69 |
| Age 20: | 106 |
| Age 21: | 80 |
| 22-24: |
469 |
| 25-29: |
1230 |
| 30-34: |
1127 |
| 35-39: |
888 |
| 40-44: |
468 |
| 45-49: |
548 |
| 50-54: |
372 |
| 55-59: |
223 |
| 60-61: |
73 |
| 62-64: |
170 |
| 65-66: |
66 |
| 67-69: |
159 |
| 70-74: |
225 |
| 75-79: |
296 |
| 80-84: |
361 |
| 85 & Up: | 287 |
Education Level of Residents
Total Population: 12360
| Male: | 5867 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 103 |
| 10th: | 46 |
| 11th: | 102 |
| 12th, No Diploma: | 139 |
| Graduates: | 678 |
| Professional School: |
| Degree: | 309 |
| College/University: |
| < 1 Year: | 274 |
| > 1 Year, No Degree: | 799 |
| Associates: | 239 |
| Bachelors: | 1492 |
| Doctorate: | 317 |
| Masters: | 868 |
| Female: | 6493 |
| No School: | 218 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 211 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 74 |
| 10th: | 51 |
| 11th: | 70 |
| 12th, No Diploma: | 272 |
| Graduates: | 734 |
| Professional School: |
| Degree: | 213 |
| College/University: |
| < 1 Year: | 425 |
| > 1 Year, No Degree: | 785 |
| Associates: | 452 |
| Bachelors: | 1873 |
| Doctorate: | 128 |
| Masters: | 842 |
Veteran Status of Residents
| Total Males: | 6763 |
| Ages 18 to 64: |
| Total: | 6078 |
| Civilians: | 6078 |
| Non-Veteran Civilians: | 5491 |
| Veteran Civilians: | 587 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 685 |
| Civilians: | 685 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 351 |
| Currently In Military: | |
| Total Females: | 7289 |
| Ages 18 to 64: |
| Total: | 5895 |
| Civilians: | 5895 |
| Non-Veteran Civilians: | 5840 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1394 |
| Civilians: | 1394 |
| Non-Veteran Civilians: | 1378 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 226 |
| 5 to 9: | 979 |
| 10 to 14: | 1404 |
| 15 to 19: | 1484 |
| 20 to 24: | 1011 |
| 25 to 29: | 479 |
| 30 to 35: | 965 |
| 36 to 39: | 272 |
| 40 to 44: | 412 |
| 45 to 59: | 786 |
| 60 to 89: | 419 |
| > 89 Minutes: | 127 |
Housing
| Total: | 16187 |
| Own: | 2812 |
| Rent: | 13375 |
Economic Statistics of Residents
Total Households: 8679
| Males 16 & Up: |
| Employed Civilian: | 4895 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 5143 |
| Not In Labor Force: | 1753 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8923 |
| Work At Home: | 359 |
| Doesn't Work At Home: | 8564 |
| Family Below Poverty Line: | 417 |
| Household Below Poverty: | 1331 |
| Married Below Poverty Line: | 231 |
| Median Family Income: | 45164 |
| Median Household Income: | 38187 |
| Per Capita Income: | 26427 |
| Females 16 & Up: |
| Employed Civilian: | 4137 |
| Unemployed Civilians: | 363 |
| In Labor Force: | 4500 |
| Not In Labor Force: | 2876 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16760 |
| White: | 8897 |
| Black: | 1964 |
| Asian: | 2420 |
| Pacific Islander: | 53 |
| Native American: | 76 |
| Multiracial: | 989 |
| Other: | 2361 |