Pasadena, California 91103
ZIP Code boundaries for 91103 in Pasadena, CA
2011 Statistics for 91103
| ZIP: | 91103 |
| Name: | PASADENA |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 12 km2 / 3014 acres / 12196441 m2 |
| Coordinates: | 34.166645, -118.16509 |
| Residential Addresses: | 8627 |
| Multifamily Addresses: | 1945 |
| Single family Addresses: | 6682 |
| Business Addresses: | 671 |
| P.O. Boxes: | 0 |
2000 Census Data for Pasadena, California 91103
Gender & Ages
Total Population: 27430
| Male |
| Population: | 13458 |
| < year old: | 250 |
| Year old: | 144 |
| Age 2: | 250 |
| Age 3: | 172 |
| Age 4: | 258 |
| Age 5: | 333 |
| Age 6: | 190 |
| Age 7: | 262 |
| Age 8: | 329 |
| Age 9: | 305 |
| Age 10: | 305 |
| Age 11: | 239 |
| Age 12: | 217 |
| Age 13: | 206 |
| Age 14: | 167 |
| Age 15: | 264 |
| Age 16: | 253 |
| Age 17: | 215 |
| Age 18: | 204 |
| Age 19: | 222 |
| Age 20: | 300 |
| Age 21: | 163 |
| 22-24: |
660 |
| 25-29: |
977 |
| 30-34: |
1032 |
| 35-39: |
1044 |
| 40-44: |
992 |
| 45-49: |
871 |
| 50-54: |
576 |
| 55-59: |
539 |
| 60-61: |
199 |
| 62-64: |
117 |
| 65-66: |
132 |
| 67-69: |
226 |
| 70-74: |
302 |
| 75-79: |
213 |
| 80-84: |
216 |
| 85 & Up: | 114 |
| Female |
| Population: | 13972 |
| < year old: | 232 |
| Year old: | 153 |
| Age 2: | 182 |
| Age 3: | 224 |
| Age 4: | 229 |
| Age 5: | 142 |
| Age 6: | 242 |
| Age 7: | 223 |
| Age 8: | 182 |
| Age 9: | 228 |
| Age 10: | 268 |
| Age 11: | 229 |
| Age 12: | 242 |
| Age 13: | 253 |
| Age 14: | 274 |
| Age 15: | 256 |
| Age 16: | 145 |
| Age 17: | 216 |
| Age 18: | 224 |
| Age 19: | 146 |
| Age 20: | 110 |
| Age 21: | 268 |
| 22-24: |
525 |
| 25-29: |
1047 |
| 30-34: |
977 |
| 35-39: |
1294 |
| 40-44: |
1040 |
| 45-49: |
940 |
| 50-54: |
697 |
| 55-59: |
566 |
| 60-61: |
228 |
| 62-64: |
222 |
| 65-66: |
150 |
| 67-69: |
221 |
| 70-74: |
437 |
| 75-79: |
371 |
| 80-84: |
295 |
| 85 & Up: | 294 |
Education Level of Residents
Total Population: 16329
| Male: | 7550 |
| No School: | 472 |
| Elemetary: |
| Nursery - 4th: | 226 |
| 5th - 6th: | 549 |
| Middle/Junior High: |
| 7th - 8th: | 387 |
| High School: |
| 9th: | 247 |
| 10th: | 166 |
| 11th: | 209 |
| 12th, No Diploma: | 427 |
| Graduates: | 1480 |
| Professional School: |
| Degree: | 303 |
| College/University: |
| < 1 Year: | 317 |
| > 1 Year, No Degree: | 903 |
| Associates: | 389 |
| Bachelors: | 982 |
| Doctorate: | 127 |
| Masters: | 366 |
| Female: | 8779 |
| No School: | 452 |
| Elemetary: |
| Nursery - 4th: | 224 |
| 5th - 6th: | 712 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 439 |
| 10th: | 197 |
| 11th: | 281 |
| 12th, No Diploma: | 450 |
| Graduates: | 1595 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 559 |
| > 1 Year, No Degree: | 972 |
| Associates: | 512 |
| Bachelors: | 1257 |
| Doctorate: | 115 |
| Masters: | 524 |
Veteran Status of Residents
| Total Males: | 9099 |
| Ages 18 to 64: |
| Total: | 7896 |
| Civilians: | 7896 |
| Non-Veteran Civilians: | 7279 |
| Veteran Civilians: | 617 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1203 |
| Civilians: | 1203 |
| Non-Veteran Civilians: | 552 |
| Veteran Civilians: | 651 |
| Currently In Military: | |
| Total Females: | 10052 |
| Ages 18 to 64: |
| Total: | 8284 |
| Civilians: | 8279 |
| Non-Veteran Civilians: | 8182 |
| Veteran Civilians: | 97 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1768 |
| Civilians: | 1768 |
| Non-Veteran Civilians: | 1723 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 1179 |
| 10 to 14: | 1704 |
| 15 to 19: | 1368 |
| 20 to 24: | 1017 |
| 25 to 29: | 407 |
| 30 to 35: | 1602 |
| 36 to 39: | 278 |
| 40 to 44: | 278 |
| 45 to 59: | 692 |
| 60 to 89: | 509 |
| > 89 Minutes: | 268 |
Housing
| Total: | 26260 |
| Own: | 12111 |
| Rent: | 14149 |
Economic Statistics of Residents
Total Households: 8113
| Males 16 & Up: |
| Employed Civilian: | 5403 |
| Unemployed Civilians: | 519 |
| In Labor Force: | 5922 |
| Not In Labor Force: | 3645 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9796 |
| Work At Home: | 392 |
| Doesn't Work At Home: | 9404 |
| Family Below Poverty Line: | 1248 |
| Household Below Poverty: | 1758 |
| Married Below Poverty Line: | 559 |
| Median Family Income: | 36264 |
| Median Household Income: | 34824 |
| Per Capita Income: | 19151 |
| Females 16 & Up: |
| Employed Civilian: | 4604 |
| Unemployed Civilians: | 606 |
| In Labor Force: | 5215 |
| Not In Labor Force: | 5198 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 27430 |
| White: | 9658 |
| Black: | 7724 |
| Asian: | 1484 |
| Pacific Islander: | |
| Native American: | 310 |
| Multiracial: | 1180 |
| Other: | 7074 |