Pasadena, California 91105
ZIP Code boundaries for 91105 in Pasadena, CA
2011 Statistics for 91105
| ZIP: | 91105 |
| Name: | PASADENA |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2381 acres / 9637286 m2 |
| Coordinates: | 34.139774, -118.16731 |
| Residential Addresses: | 5866 |
| Multifamily Addresses: | 1835 |
| Single family Addresses: | 4031 |
| Business Addresses: | 1086 |
| P.O. Boxes: | 0 |
2000 Census Data for Pasadena, California 91105
Gender & Ages
Total Population: 10243
| Male |
| Population: | 4946 |
| < year old: | 39 |
| Year old: | 34 |
| Age 2: | 69 |
| Age 3: | 58 |
| Age 4: | 46 |
| Age 5: | 45 |
| Age 6: | 40 |
| Age 7: | 34 |
| Age 8: | 24 |
| Age 9: | 57 |
| Age 10: | 38 |
| Age 11: | 17 |
| Age 12: | 44 |
| Age 13: | 37 |
| Age 14: | 62 |
| Age 15: | 18 |
| Age 16: | 53 |
| Age 17: | 32 |
| Age 18: | 43 |
| Age 19: | 13 |
| Age 20: | 33 |
| Age 21: | 22 |
| 22-24: |
148 |
| 25-29: |
215 |
| 30-34: |
299 |
| 35-39: |
385 |
| 40-44: |
380 |
| 45-49: |
424 |
| 50-54: |
478 |
| 55-59: |
375 |
| 60-61: |
128 |
| 62-64: |
212 |
| 65-66: |
129 |
| 67-69: |
108 |
| 70-74: |
269 |
| 75-79: |
264 |
| 80-84: |
185 |
| 85 & Up: | 89 |
| Female |
| Population: | 5297 |
| < year old: | 23 |
| Year old: | 43 |
| Age 2: | 34 |
| Age 3: | 36 |
| Age 4: | 48 |
| Age 5: | 57 |
| Age 6: | 76 |
| Age 7: | 59 |
| Age 8: | 41 |
| Age 9: | 67 |
| Age 10: | 37 |
| Age 11: | 44 |
| Age 12: | 30 |
| Age 13: | 42 |
| Age 14: | 26 |
| Age 15: | 42 |
| Age 16: | 28 |
| Age 17: | 37 |
| Age 18: | 22 |
| Age 19: | 5 |
| Age 20: | 5 |
| Age 21: | 4 |
| 22-24: |
127 |
| 25-29: |
217 |
| 30-34: |
310 |
| 35-39: |
316 |
| 40-44: |
478 |
| 45-49: |
385 |
| 50-54: |
474 |
| 55-59: |
480 |
| 60-61: |
157 |
| 62-64: |
156 |
| 65-66: |
152 |
| 67-69: |
123 |
| 70-74: |
344 |
| 75-79: |
348 |
| 80-84: |
225 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 8304
| Male: | 3940 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 23 |
| 10th: | 12 |
| 11th: | 50 |
| 12th, No Diploma: | 99 |
| Graduates: | 267 |
| Professional School: |
| Degree: | 526 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 498 |
| Associates: | 211 |
| Bachelors: | 1271 |
| Doctorate: | 130 |
| Masters: | 643 |
| Female: | 4364 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 35 |
| 10th: | 41 |
| 11th: | 11 |
| 12th, No Diploma: | 58 |
| Graduates: | 359 |
| Professional School: |
| Degree: | 257 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 616 |
| Associates: | 258 |
| Bachelors: | 1678 |
| Doctorate: | 121 |
| Masters: | 625 |
Veteran Status of Residents
| Total Males: | 4199 |
| Ages 18 to 64: |
| Total: | 3155 |
| Civilians: | 3155 |
| Non-Veteran Civilians: | 2638 |
| Veteran Civilians: | 517 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1044 |
| Civilians: | 1044 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 721 |
| Currently In Military: | |
| Total Females: | 4527 |
| Ages 18 to 64: |
| Total: | 3136 |
| Civilians: | 3136 |
| Non-Veteran Civilians: | 3119 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1391 |
| Civilians: | 1391 |
| Non-Veteran Civilians: | 1336 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 592 |
| 10 to 14: | 598 |
| 15 to 19: | 679 |
| 20 to 24: | 621 |
| 25 to 29: | 298 |
| 30 to 35: | 541 |
| 36 to 39: | 70 |
| 40 to 44: | 233 |
| 45 to 59: | 414 |
| 60 to 89: | 320 |
| > 89 Minutes: | 67 |
Housing
| Total: | 9853 |
| Own: | 7801 |
| Rent: | 2052 |
Economic Statistics of Residents
Total Households: 4667
| Males 16 & Up: |
| Employed Civilian: | 2734 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 2938 |
| Not In Labor Force: | 1346 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4959 |
| Work At Home: | 450 |
| Doesn't Work At Home: | 4509 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 253 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 109911 |
| Median Household Income: | 83737 |
| Per Capita Income: | 62204 |
| Females 16 & Up: |
| Employed Civilian: | 2323 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 2379 |
| Not In Labor Force: | 2213 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10243 |
| White: | 8180 |
| Black: | 406 |
| Asian: | 903 |
| Pacific Islander: | 5 |
| Native American: | 44 |
| Multiracial: | 405 |
| Other: | 300 |