Pasadena, California 91106
ZIP Code boundaries for 91106 in Pasadena, CA
2011 Statistics for 91106
| ZIP: | 91106 |
| Name: | PASADENA |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 7 km2 / 1849 acres / 7481123 m2 |
| Coordinates: | 34.1386, -118.12835 |
| Residential Addresses: | 11177 |
| Multifamily Addresses: | 6342 |
| Single family Addresses: | 4835 |
| Business Addresses: | 884 |
| P.O. Boxes: | 0 |
2000 Census Data for Pasadena, California 91106
Gender & Ages
Total Population: 23644
| Male |
| Population: | 11592 |
| < year old: | 101 |
| Year old: | 118 |
| Age 2: | 127 |
| Age 3: | 169 |
| Age 4: | 125 |
| Age 5: | 128 |
| Age 6: | 156 |
| Age 7: | 110 |
| Age 8: | 135 |
| Age 9: | 83 |
| Age 10: | 116 |
| Age 11: | 104 |
| Age 12: | 55 |
| Age 13: | 54 |
| Age 14: | 88 |
| Age 15: | 78 |
| Age 16: | 61 |
| Age 17: | 163 |
| Age 18: | 194 |
| Age 19: | 228 |
| Age 20: | 258 |
| Age 21: | 250 |
| 22-24: |
790 |
| 25-29: |
1582 |
| 30-34: |
1414 |
| 35-39: |
1057 |
| 40-44: |
786 |
| 45-49: |
703 |
| 50-54: |
622 |
| 55-59: |
445 |
| 60-61: |
196 |
| 62-64: |
215 |
| 65-66: |
107 |
| 67-69: |
126 |
| 70-74: |
253 |
| 75-79: |
196 |
| 80-84: |
78 |
| 85 & Up: | 121 |
| Female |
| Population: | 12052 |
| < year old: | 202 |
| Year old: | 137 |
| Age 2: | 161 |
| Age 3: | 140 |
| Age 4: | 119 |
| Age 5: | 181 |
| Age 6: | 46 |
| Age 7: | 120 |
| Age 8: | 115 |
| Age 9: | 94 |
| Age 10: | 105 |
| Age 11: | 125 |
| Age 12: | 130 |
| Age 13: | 98 |
| Age 14: | 66 |
| Age 15: | 62 |
| Age 16: | 68 |
| Age 17: | 108 |
| Age 18: | 69 |
| Age 19: | 259 |
| Age 20: | 239 |
| Age 21: | 134 |
| 22-24: |
717 |
| 25-29: |
1482 |
| 30-34: |
1233 |
| 35-39: |
977 |
| 40-44: |
807 |
| 45-49: |
745 |
| 50-54: |
806 |
| 55-59: |
617 |
| 60-61: |
275 |
| 62-64: |
235 |
| 65-66: |
88 |
| 67-69: |
268 |
| 70-74: |
384 |
| 75-79: |
228 |
| 80-84: |
235 |
| 85 & Up: | 177 |
Education Level of Residents
Total Population: 16458
| Male: | 7901 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 189 |
| 10th: | 103 |
| 11th: | 83 |
| 12th, No Diploma: | 183 |
| Graduates: | 718 |
| Professional School: |
| Degree: | 400 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 1033 |
| Associates: | 428 |
| Bachelors: | 1953 |
| Doctorate: | 818 |
| Masters: | 1324 |
| Female: | 8557 |
| No School: | 210 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 199 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 118 |
| 10th: | 119 |
| 11th: | 119 |
| 12th, No Diploma: | 237 |
| Graduates: | 1085 |
| Professional School: |
| Degree: | 259 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 1235 |
| Associates: | 610 |
| Bachelors: | 2382 |
| Doctorate: | 360 |
| Masters: | 1181 |
Veteran Status of Residents
| Total Males: | 9621 |
| Ages 18 to 64: |
| Total: | 8740 |
| Civilians: | 8740 |
| Non-Veteran Civilians: | 8081 |
| Veteran Civilians: | 659 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 881 |
| Civilians: | 881 |
| Non-Veteran Civilians: | 438 |
| Veteran Civilians: | 443 |
| Currently In Military: | |
| Total Females: | 9975 |
| Ages 18 to 64: |
| Total: | 8595 |
| Civilians: | 8595 |
| Non-Veteran Civilians: | 8542 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1380 |
| Civilians: | 1380 |
| Non-Veteran Civilians: | 1352 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 491 |
| 5 to 9: | 1736 |
| 10 to 14: | 2084 |
| 15 to 19: | 1443 |
| 20 to 24: | 1471 |
| 25 to 29: | 605 |
| 30 to 35: | 1476 |
| 36 to 39: | 453 |
| 40 to 44: | 459 |
| 45 to 59: | 1057 |
| 60 to 89: | 711 |
| > 89 Minutes: | 253 |
Housing
| Total: | 22861 |
| Own: | 8552 |
| Rent: | 14309 |
Economic Statistics of Residents
Total Households: 10544
| Males 16 & Up: |
| Employed Civilian: | 6972 |
| Unemployed Civilians: | 447 |
| In Labor Force: | 7419 |
| Not In Labor Force: | 2426 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12604 |
| Work At Home: | 365 |
| Doesn't Work At Home: | 12239 |
| Family Below Poverty Line: | 469 |
| Household Below Poverty: | 1214 |
| Married Below Poverty Line: | 263 |
| Median Family Income: | 54566 |
| Median Household Income: | 46617 |
| Per Capita Income: | 32347 |
| Females 16 & Up: |
| Employed Civilian: | 5937 |
| Unemployed Civilians: | 370 |
| In Labor Force: | 6307 |
| Not In Labor Force: | 3844 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23644 |
| White: | 13453 |
| Black: | 2360 |
| Asian: | 3765 |
| Pacific Islander: | 10 |
| Native American: | 139 |
| Multiracial: | 1162 |
| Other: | 2755 |