Pasadena, California 91107
ZIP Code boundaries for 91107 in Pasadena, CA
2011 Statistics for 91107
| ZIP: | 91107 |
| Name: | PASADENA |
| County: | LOS ANGELES |
| Area: | 10 mi2 / 26 km2 / 6412 acres / 25950358 m2 |
| Coordinates: | 34.164986, -118.0846 |
| Residential Addresses: | 13373 |
| Multifamily Addresses: | 2906 |
| Single family Addresses: | 10467 |
| Business Addresses: | 1424 |
| P.O. Boxes: | 0 |
2000 Census Data for Pasadena, California 91107
Gender & Ages
Total Population: 32512
| Male |
| Population: | 15738 |
| < year old: | 214 |
| Year old: | 213 |
| Age 2: | 178 |
| Age 3: | 160 |
| Age 4: | 288 |
| Age 5: | 203 |
| Age 6: | 192 |
| Age 7: | 220 |
| Age 8: | 240 |
| Age 9: | 188 |
| Age 10: | 224 |
| Age 11: | 183 |
| Age 12: | 198 |
| Age 13: | 226 |
| Age 14: | 193 |
| Age 15: | 226 |
| Age 16: | 152 |
| Age 17: | 180 |
| Age 18: | 160 |
| Age 19: | 197 |
| Age 20: | 127 |
| Age 21: | 182 |
| 22-24: |
517 |
| 25-29: |
1201 |
| 30-34: |
1362 |
| 35-39: |
1402 |
| 40-44: |
1325 |
| 45-49: |
1151 |
| 50-54: |
1107 |
| 55-59: |
821 |
| 60-61: |
229 |
| 62-64: |
311 |
| 65-66: |
261 |
| 67-69: |
253 |
| 70-74: |
572 |
| 75-79: |
389 |
| 80-84: |
306 |
| 85 & Up: | 187 |
| Female |
| Population: | 16774 |
| < year old: | 189 |
| Year old: | 157 |
| Age 2: | 166 |
| Age 3: | 145 |
| Age 4: | 172 |
| Age 5: | 209 |
| Age 6: | 311 |
| Age 7: | 241 |
| Age 8: | 212 |
| Age 9: | 126 |
| Age 10: | 179 |
| Age 11: | 189 |
| Age 12: | 229 |
| Age 13: | 96 |
| Age 14: | 144 |
| Age 15: | 105 |
| Age 16: | 142 |
| Age 17: | 134 |
| Age 18: | 155 |
| Age 19: | 122 |
| Age 20: | 211 |
| Age 21: | 95 |
| 22-24: |
432 |
| 25-29: |
1419 |
| 30-34: |
1404 |
| 35-39: |
1572 |
| 40-44: |
1348 |
| 45-49: |
1277 |
| 50-54: |
1076 |
| 55-59: |
893 |
| 60-61: |
313 |
| 62-64: |
420 |
| 65-66: |
295 |
| 67-69: |
395 |
| 70-74: |
641 |
| 75-79: |
600 |
| 80-84: |
488 |
| 85 & Up: | 472 |
Education Level of Residents
Total Population: 23490
| Male: | 10877 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 265 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 157 |
| 10th: | 69 |
| 11th: | 141 |
| 12th, No Diploma: | 433 |
| Graduates: | 1336 |
| Professional School: |
| Degree: | 779 |
| College/University: |
| < 1 Year: | 531 |
| > 1 Year, No Degree: | 1605 |
| Associates: | 727 |
| Bachelors: | 2881 |
| Doctorate: | 499 |
| Masters: | 1067 |
| Female: | 12613 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 124 |
| 5th - 6th: | 391 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 162 |
| 10th: | 138 |
| 11th: | 136 |
| 12th, No Diploma: | 498 |
| Graduates: | 1787 |
| Professional School: |
| Degree: | 458 |
| College/University: |
| < 1 Year: | 737 |
| > 1 Year, No Degree: | 2011 |
| Associates: | 907 |
| Bachelors: | 3431 |
| Doctorate: | 270 |
| Masters: | 1187 |
Veteran Status of Residents
| Total Males: | 12060 |
| Ages 18 to 64: |
| Total: | 10092 |
| Civilians: | 10092 |
| Non-Veteran Civilians: | 9083 |
| Veteran Civilians: | 1009 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1968 |
| Civilians: | 1968 |
| Non-Veteran Civilians: | 1040 |
| Veteran Civilians: | 928 |
| Currently In Military: | |
| Total Females: | 13628 |
| Ages 18 to 64: |
| Total: | 10737 |
| Civilians: | 10737 |
| Non-Veteran Civilians: | 10641 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2891 |
| Civilians: | 2891 |
| Non-Veteran Civilians: | 2819 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 1461 |
| 10 to 14: | 2473 |
| 15 to 19: | 2431 |
| 20 to 24: | 1806 |
| 25 to 29: | 881 |
| 30 to 35: | 1829 |
| 36 to 39: | 436 |
| 40 to 44: | 637 |
| 45 to 59: | 1462 |
| 60 to 89: | 1267 |
| > 89 Minutes: | 486 |
Housing
| Total: | 32055 |
| Own: | 20472 |
| Rent: | 11583 |
Economic Statistics of Residents
Total Households: 12643
| Males 16 & Up: |
| Employed Civilian: | 8569 |
| Unemployed Civilians: | 392 |
| In Labor Force: | 8961 |
| Not In Labor Force: | 3431 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15995 |
| Work At Home: | 565 |
| Doesn't Work At Home: | 15430 |
| Family Below Poverty Line: | 384 |
| Household Below Poverty: | 915 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 65906 |
| Median Household Income: | 56426 |
| Per Capita Income: | 32951 |
| Females 16 & Up: |
| Employed Civilian: | 7708 |
| Unemployed Civilians: | 465 |
| In Labor Force: | 8173 |
| Not In Labor Force: | 5731 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32512 |
| White: | 20509 |
| Black: | 1816 |
| Asian: | 4914 |
| Pacific Islander: | 40 |
| Native American: | 131 |
| Multiracial: | 2068 |
| Other: | 3034 |