Pico Rivera, California 90660
has the following neighborhood: El Rancho in Pico Rivera, CA
2011 Statistics for 90660
| ZIP: | 90660 |
| Name: | PICO RIVERA |
| County: | LOS ANGELES |
| Area: | 9 mi2 / 22 km2 / 5494 acres / 22232162 m2 |
| Coordinates: | 33.98971, -118.09003 |
| Residential Addresses: | 16850 |
| Multifamily Addresses: | 2456 |
| Single family Addresses: | 13910 |
| Business Addresses: | 1253 |
| P.O. Boxes: | 484 |
2000 Census Data for Pico Rivera, California 90660
Gender & Ages
Total Population: 63028
| Male |
| Population: | 30735 |
| < year old: | 454 |
| Year old: | 543 |
| Age 2: | 460 |
| Age 3: | 586 |
| Age 4: | 564 |
| Age 5: | 648 |
| Age 6: | 545 |
| Age 7: | 611 |
| Age 8: | 541 |
| Age 9: | 535 |
| Age 10: | 549 |
| Age 11: | 595 |
| Age 12: | 527 |
| Age 13: | 448 |
| Age 14: | 582 |
| Age 15: | 468 |
| Age 16: | 604 |
| Age 17: | 486 |
| Age 18: | 474 |
| Age 19: | 420 |
| Age 20: | 538 |
| Age 21: | 428 |
| 22-24: |
1384 |
| 25-29: |
2334 |
| 30-34: |
2551 |
| 35-39: |
2206 |
| 40-44: |
2385 |
| 45-49: |
1745 |
| 50-54: |
1438 |
| 55-59: |
1117 |
| 60-61: |
370 |
| 62-64: |
508 |
| 65-66: |
348 |
| 67-69: |
593 |
| 70-74: |
1036 |
| 75-79: |
600 |
| 80-84: |
347 |
| 85 & Up: | 167 |
| Female |
| Population: | 32293 |
| < year old: | 463 |
| Year old: | 525 |
| Age 2: | 421 |
| Age 3: | 542 |
| Age 4: | 503 |
| Age 5: | 677 |
| Age 6: | 494 |
| Age 7: | 602 |
| Age 8: | 545 |
| Age 9: | 595 |
| Age 10: | 617 |
| Age 11: | 557 |
| Age 12: | 506 |
| Age 13: | 565 |
| Age 14: | 465 |
| Age 15: | 486 |
| Age 16: | 581 |
| Age 17: | 649 |
| Age 18: | 452 |
| Age 19: | 489 |
| Age 20: | 525 |
| Age 21: | 443 |
| 22-24: |
1365 |
| 25-29: |
2128 |
| 30-34: |
2319 |
| 35-39: |
2522 |
| 40-44: |
2472 |
| 45-49: |
1627 |
| 50-54: |
1651 |
| 55-59: |
1375 |
| 60-61: |
384 |
| 62-64: |
734 |
| 65-66: |
469 |
| 67-69: |
735 |
| 70-74: |
1134 |
| 75-79: |
813 |
| 80-84: |
443 |
| 85 & Up: | 420 |
Education Level of Residents
Total Population: 36971
| Male: | 17745 |
| No School: | 674 |
| Elemetary: |
| Nursery - 4th: | 581 |
| 5th - 6th: | 1622 |
| Middle/Junior High: |
| 7th - 8th: | 857 |
| High School: |
| 9th: | 794 |
| 10th: | 672 |
| 11th: | 882 |
| 12th, No Diploma: | 1854 |
| Graduates: | 4634 |
| Professional School: |
| Degree: | 205 |
| College/University: |
| < 1 Year: | 981 |
| > 1 Year, No Degree: | 2046 |
| Associates: | 813 |
| Bachelors: | 857 |
| Doctorate: | 67 |
| Masters: | 206 |
| Female: | 19226 |
| No School: | 842 |
| Elemetary: |
| Nursery - 4th: | 775 |
| 5th - 6th: | 1889 |
| Middle/Junior High: |
| 7th - 8th: | 1144 |
| High School: |
| 9th: | 903 |
| 10th: | 648 |
| 11th: | 985 |
| 12th, No Diploma: | 1503 |
| Graduates: | 5010 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 1134 |
| > 1 Year, No Degree: | 2245 |
| Associates: | 918 |
| Bachelors: | 993 |
| Doctorate: | 12 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 20989 |
| Ages 18 to 64: |
| Total: | 17898 |
| Civilians: | 17878 |
| Non-Veteran Civilians: | 16215 |
| Veteran Civilians: | 1663 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 3091 |
| Civilians: | 3091 |
| Non-Veteran Civilians: | 1421 |
| Veteran Civilians: | 1670 |
| Currently In Military: | |
| Total Females: | 22500 |
| Ages 18 to 64: |
| Total: | 18486 |
| Civilians: | 18486 |
| Non-Veteran Civilians: | 18365 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4014 |
| Civilians: | 4014 |
| Non-Veteran Civilians: | 3983 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 335 |
| 5 to 9: | 1597 |
| 10 to 14: | 2448 |
| 15 to 19: | 3630 |
| 20 to 24: | 3558 |
| 25 to 29: | 1468 |
| 30 to 35: | 4278 |
| 36 to 39: | 522 |
| 40 to 44: | 887 |
| 45 to 59: | 1938 |
| 60 to 89: | 1281 |
| > 89 Minutes: | 515 |
Housing
| Total: | 62677 |
| Own: | 43764 |
| Rent: | 18913 |
Economic Statistics of Residents
Total Households: 16443
| Males 16 & Up: |
| Employed Civilian: | 13170 |
| Unemployed Civilians: | 794 |
| In Labor Force: | 13984 |
| Not In Labor Force: | 8095 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 22785 |
| Work At Home: | 328 |
| Doesn't Work At Home: | 22457 |
| Family Below Poverty Line: | 1632 |
| Household Below Poverty: | 2075 |
| Married Below Poverty Line: | 808 |
| Median Family Income: | 45373 |
| Median Household Income: | 41491 |
| Per Capita Income: | 12984 |
| Females 16 & Up: |
| Employed Civilian: | 10256 |
| Unemployed Civilians: | 1034 |
| In Labor Force: | 11290 |
| Not In Labor Force: | 12440 |
| In Military: | |
Ethnic Makeup
| Total Population: | 63028 |
| White: | 31029 |
| Black: | 411 |
| Asian: | 1402 |
| Pacific Islander: | 218 |
| Native American: | 497 |
| Multiracial: | 4686 |
| Other: | 24785 |