San Marino, California 91108
has the following neighborhood: San Marino in San Marino, CA
2011 Statistics for 91108
| ZIP: | 91108 |
| Name: | SAN MARINO |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 10 km2 / 2436 acres / 9856889 m2 |
| Coordinates: | 34.122303, -118.1135 |
| Residential Addresses: | 4515 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4515 |
| Business Addresses: | 384 |
| P.O. Boxes: | 0 |
2000 Census Data for San Marino, California 91108
Gender & Ages
Total Population: 13347
| Male |
| Population: | 6318 |
| < year old: | 72 |
| Year old: | 79 |
| Age 2: | 62 |
| Age 3: | 106 |
| Age 4: | 48 |
| Age 5: | 113 |
| Age 6: | 74 |
| Age 7: | 25 |
| Age 8: | 113 |
| Age 9: | 116 |
| Age 10: | 96 |
| Age 11: | 148 |
| Age 12: | 137 |
| Age 13: | 131 |
| Age 14: | 97 |
| Age 15: | 112 |
| Age 16: | 94 |
| Age 17: | 141 |
| Age 18: | 131 |
| Age 19: | 48 |
| Age 20: | 64 |
| Age 21: | 128 |
| 22-24: |
112 |
| 25-29: |
150 |
| 30-34: |
203 |
| 35-39: |
352 |
| 40-44: |
539 |
| 45-49: |
660 |
| 50-54: |
514 |
| 55-59: |
330 |
| 60-61: |
176 |
| 62-64: |
137 |
| 65-66: |
139 |
| 67-69: |
145 |
| 70-74: |
205 |
| 75-79: |
241 |
| 80-84: |
189 |
| 85 & Up: | 91 |
| Female |
| Population: | 7029 |
| < year old: | 96 |
| Year old: | 86 |
| Age 2: | 42 |
| Age 3: | 72 |
| Age 4: | 41 |
| Age 5: | 79 |
| Age 6: | 120 |
| Age 7: | 104 |
| Age 8: | 142 |
| Age 9: | 102 |
| Age 10: | 81 |
| Age 11: | 102 |
| Age 12: | 130 |
| Age 13: | 154 |
| Age 14: | 103 |
| Age 15: | 135 |
| Age 16: | 163 |
| Age 17: | 77 |
| Age 18: | 70 |
| Age 19: | 48 |
| Age 20: | 47 |
| Age 21: | 45 |
| 22-24: |
134 |
| 25-29: |
248 |
| 30-34: |
307 |
| 35-39: |
485 |
| 40-44: |
676 |
| 45-49: |
716 |
| 50-54: |
544 |
| 55-59: |
390 |
| 60-61: |
163 |
| 62-64: |
152 |
| 65-66: |
120 |
| 67-69: |
200 |
| 70-74: |
272 |
| 75-79: |
294 |
| 80-84: |
148 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 8927
| Male: | 4071 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 12 |
| 10th: | 6 |
| 11th: | 10 |
| 12th, No Diploma: | 30 |
| Graduates: | 165 |
| Professional School: |
| Degree: | 780 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 335 |
| Associates: | 105 |
| Bachelors: | 1335 |
| Doctorate: | 283 |
| Masters: | 912 |
| Female: | 4856 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 12 |
| 10th: | 22 |
| 11th: | 17 |
| 12th, No Diploma: | 95 |
| Graduates: | 389 |
| Professional School: |
| Degree: | 281 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 632 |
| Associates: | 448 |
| Bachelors: | 1929 |
| Doctorate: | 99 |
| Masters: | 652 |
Veteran Status of Residents
| Total Males: | 4554 |
| Ages 18 to 64: |
| Total: | 3544 |
| Civilians: | 3544 |
| Non-Veteran Civilians: | 3204 |
| Veteran Civilians: | 340 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1010 |
| Civilians: | 1010 |
| Non-Veteran Civilians: | 435 |
| Veteran Civilians: | 575 |
| Currently In Military: | |
| Total Females: | 5200 |
| Ages 18 to 64: |
| Total: | 4025 |
| Civilians: | 4025 |
| Non-Veteran Civilians: | 4025 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1175 |
| Civilians: | 1175 |
| Non-Veteran Civilians: | 1169 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 464 |
| 10 to 14: | 714 |
| 15 to 19: | 704 |
| 20 to 24: | 784 |
| 25 to 29: | 319 |
| 30 to 35: | 663 |
| 36 to 39: | 215 |
| 40 to 44: | 257 |
| 45 to 59: | 283 |
| 60 to 89: | 398 |
| > 89 Minutes: | 84 |
Housing
| Total: | 13340 |
| Own: | 12343 |
| Rent: | 997 |
Economic Statistics of Residents
Total Households: 4392
| Males 16 & Up: |
| Employed Civilian: | 3014 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 3150 |
| Not In Labor Force: | 1639 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5339 |
| Work At Home: | 374 |
| Doesn't Work At Home: | 4965 |
| Family Below Poverty Line: | 142 |
| Household Below Poverty: | 207 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 128323 |
| Median Household Income: | 119147 |
| Per Capita Income: | 60435 |
| Females 16 & Up: |
| Employed Civilian: | 2435 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 2515 |
| Not In Labor Force: | 2925 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13347 |
| White: | 6416 |
| Black: | 88 |
| Asian: | 6101 |
| Pacific Islander: | 7 |
| Native American: | |
| Multiracial: | 552 |
| Other: | 183 |