Santa Fe Springs, California 90670
ZIP Code boundaries for 90670 in Santa Fe Springs, CA
2011 Statistics for 90670
| ZIP: | 90670 |
| Name: | SANTA FE SPRINGS |
| County: | LOS ANGELES |
| Area: | 9 mi2 / 23 km2 / 5604 acres / 22677643 m2 |
| Coordinates: | 33.93226, -118.06252 |
| Residential Addresses: | 4879 |
| Multifamily Addresses: | 1045 |
| Single family Addresses: | 3423 |
| Business Addresses: | 3157 |
| P.O. Boxes: | 411 |
2000 Census Data for Santa Fe Springs, California 90670
Gender & Ages
Total Population: 16355
| Male |
| Population: | 8116 |
| < year old: | 94 |
| Year old: | 98 |
| Age 2: | 104 |
| Age 3: | 129 |
| Age 4: | 139 |
| Age 5: | 119 |
| Age 6: | 136 |
| Age 7: | 103 |
| Age 8: | 153 |
| Age 9: | 119 |
| Age 10: | 153 |
| Age 11: | 134 |
| Age 12: | 157 |
| Age 13: | 130 |
| Age 14: | 187 |
| Age 15: | 129 |
| Age 16: | 135 |
| Age 17: | 105 |
| Age 18: | 80 |
| Age 19: | 69 |
| Age 20: | 96 |
| Age 21: | 143 |
| 22-24: |
359 |
| 25-29: |
572 |
| 30-34: |
597 |
| 35-39: |
756 |
| 40-44: |
652 |
| 45-49: |
559 |
| 50-54: |
427 |
| 55-59: |
330 |
| 60-61: |
97 |
| 62-64: |
184 |
| 65-66: |
65 |
| 67-69: |
148 |
| 70-74: |
278 |
| 75-79: |
274 |
| 80-84: |
85 |
| 85 & Up: | 21 |
| Female |
| Population: | 8239 |
| < year old: | 140 |
| Year old: | 105 |
| Age 2: | 91 |
| Age 3: | 114 |
| Age 4: | 164 |
| Age 5: | 169 |
| Age 6: | 125 |
| Age 7: | 158 |
| Age 8: | 157 |
| Age 9: | 168 |
| Age 10: | 118 |
| Age 11: | 77 |
| Age 12: | 178 |
| Age 13: | 110 |
| Age 14: | 121 |
| Age 15: | 131 |
| Age 16: | 107 |
| Age 17: | 103 |
| Age 18: | 111 |
| Age 19: | 79 |
| Age 20: | 124 |
| Age 21: | 64 |
| 22-24: |
327 |
| 25-29: |
580 |
| 30-34: |
556 |
| 35-39: |
660 |
| 40-44: |
567 |
| 45-49: |
504 |
| 50-54: |
373 |
| 55-59: |
314 |
| 60-61: |
155 |
| 62-64: |
226 |
| 65-66: |
105 |
| 67-69: |
247 |
| 70-74: |
368 |
| 75-79: |
347 |
| 80-84: |
158 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 10243
| Male: | 5045 |
| No School: | 124 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 306 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 176 |
| 10th: | 204 |
| 11th: | 225 |
| 12th, No Diploma: | 428 |
| Graduates: | 1339 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 838 |
| Associates: | 175 |
| Bachelors: | 411 |
| Doctorate: | 51 |
| Masters: | 59 |
| Female: | 5198 |
| No School: | 204 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 263 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 141 |
| 10th: | 245 |
| 11th: | 232 |
| 12th, No Diploma: | 429 |
| Graduates: | 1630 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 430 |
| > 1 Year, No Degree: | 605 |
| Associates: | 258 |
| Bachelors: | 338 |
| Doctorate: | 25 |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 5792 |
| Ages 18 to 64: |
| Total: | 4921 |
| Civilians: | 4906 |
| Non-Veteran Civilians: | 4192 |
| Veteran Civilians: | 714 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 871 |
| Civilians: | 871 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | 566 |
| Currently In Military: | |
| Total Females: | 5903 |
| Ages 18 to 64: |
| Total: | 4640 |
| Civilians: | 4640 |
| Non-Veteran Civilians: | 4589 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1263 |
| Civilians: | 1263 |
| Non-Veteran Civilians: | 1243 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 361 |
| 10 to 14: | 608 |
| 15 to 19: | 959 |
| 20 to 24: | 900 |
| 25 to 29: | 426 |
| 30 to 35: | 968 |
| 36 to 39: | 94 |
| 40 to 44: | 317 |
| 45 to 59: | 486 |
| 60 to 89: | 246 |
| > 89 Minutes: | 170 |
Housing
| Total: | 15099 |
| Own: | 10624 |
| Rent: | 4475 |
Economic Statistics of Residents
Total Households: 4552
| Males 16 & Up: |
| Employed Civilian: | 3268 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 3474 |
| Not In Labor Force: | 2558 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 5774 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 5684 |
| Family Below Poverty Line: | 240 |
| Household Below Poverty: | 417 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 51425 |
| Median Household Income: | 46061 |
| Per Capita Income: | 15009 |
| Females 16 & Up: |
| Employed Civilian: | 2695 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 2969 |
| Not In Labor Force: | 3144 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16355 |
| White: | 8439 |
| Black: | 606 |
| Asian: | 619 |
| Pacific Islander: | 108 |
| Native American: | 204 |
| Multiracial: | 811 |
| Other: | 5568 |