Sierra Madre, California 91024
has the following neighborhood: Sierra Madre in Sierra Madre, CA
2011 Statistics for 91024
| ZIP: | 91024 |
| Name: | SIERRA MADRE |
| County: | LOS ANGELES |
| Area: | 9 mi2 / 24 km2 / 5819 acres / 23547096 m2 |
| Coordinates: | 34.190685, -118.046974 |
| Residential Addresses: | 4870 |
| Multifamily Addresses: | 990 |
| Single family Addresses: | 3880 |
| Business Addresses: | 258 |
| P.O. Boxes: | 0 |
2000 Census Data for Sierra Madre, California 91024
Gender & Ages
Total Population: 10536
| Male |
| Population: | 4880 |
| < year old: | 58 |
| Year old: | 50 |
| Age 2: | 47 |
| Age 3: | 79 |
| Age 4: | 33 |
| Age 5: | 60 |
| Age 6: | 29 |
| Age 7: | 47 |
| Age 8: | 63 |
| Age 9: | 81 |
| Age 10: | 54 |
| Age 11: | 37 |
| Age 12: | 56 |
| Age 13: | 31 |
| Age 14: | 110 |
| Age 15: | 47 |
| Age 16: | 55 |
| Age 17: | 42 |
| Age 18: | 36 |
| Age 19: | 30 |
| Age 20: | 62 |
| Age 21: | 25 |
| 22-24: |
126 |
| 25-29: |
255 |
| 30-34: |
368 |
| 35-39: |
449 |
| 40-44: |
407 |
| 45-49: |
445 |
| 50-54: |
434 |
| 55-59: |
382 |
| 60-61: |
64 |
| 62-64: |
118 |
| 65-66: |
119 |
| 67-69: |
91 |
| 70-74: |
186 |
| 75-79: |
169 |
| 80-84: |
72 |
| 85 & Up: | 63 |
| Female |
| Population: | 5656 |
| < year old: | 42 |
| Year old: | 92 |
| Age 2: | 73 |
| Age 3: | 46 |
| Age 4: | 35 |
| Age 5: | 46 |
| Age 6: | 38 |
| Age 7: | 65 |
| Age 8: | 59 |
| Age 9: | 33 |
| Age 10: | 89 |
| Age 11: | 51 |
| Age 12: | 68 |
| Age 13: | 61 |
| Age 14: | 32 |
| Age 15: | 57 |
| Age 16: | 84 |
| Age 17: | 25 |
| Age 18: | 57 |
| Age 19: | 14 |
| Age 20: | |
| Age 21: | 35 |
| 22-24: |
108 |
| 25-29: |
310 |
| 30-34: |
372 |
| 35-39: |
462 |
| 40-44: |
578 |
| 45-49: |
609 |
| 50-54: |
498 |
| 55-59: |
352 |
| 60-61: |
159 |
| 62-64: |
126 |
| 65-66: |
111 |
| 67-69: |
131 |
| 70-74: |
217 |
| 75-79: |
226 |
| 80-84: |
176 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 8068
| Male: | 3622 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 21 |
| 10th: | 27 |
| 11th: | 27 |
| 12th, No Diploma: | 70 |
| Graduates: | 492 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 624 |
| Associates: | 207 |
| Bachelors: | 1136 |
| Doctorate: | 97 |
| Masters: | 488 |
| Female: | 4446 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 36 |
| 10th: | 40 |
| 11th: | 50 |
| 12th, No Diploma: | 114 |
| Graduates: | 551 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 759 |
| Associates: | 447 |
| Bachelors: | 1112 |
| Doctorate: | 72 |
| Masters: | 721 |
Veteran Status of Residents
| Total Males: | 3901 |
| Ages 18 to 64: |
| Total: | 3201 |
| Civilians: | 3201 |
| Non-Veteran Civilians: | 2713 |
| Veteran Civilians: | 488 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 700 |
| Civilians: | 700 |
| Non-Veteran Civilians: | 222 |
| Veteran Civilians: | 478 |
| Currently In Military: | |
| Total Females: | 4660 |
| Ages 18 to 64: |
| Total: | 3680 |
| Civilians: | 3680 |
| Non-Veteran Civilians: | 3666 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 980 |
| Civilians: | 980 |
| Non-Veteran Civilians: | 956 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 507 |
| 10 to 14: | 643 |
| 15 to 19: | 981 |
| 20 to 24: | 897 |
| 25 to 29: | 376 |
| 30 to 35: | 576 |
| 36 to 39: | 147 |
| 40 to 44: | 137 |
| 45 to 59: | 513 |
| 60 to 89: | 455 |
| > 89 Minutes: | 81 |
Housing
| Total: | 10409 |
| Own: | 7370 |
| Rent: | 3039 |
Economic Statistics of Residents
Total Households: 4745
| Males 16 & Up: |
| Employed Civilian: | 3030 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 3121 |
| Not In Labor Force: | 877 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5853 |
| Work At Home: | 426 |
| Doesn't Work At Home: | 5427 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 167 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 79189 |
| Median Household Income: | 65862 |
| Per Capita Income: | 40860 |
| Females 16 & Up: |
| Employed Civilian: | 2918 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 2973 |
| Not In Labor Force: | 1796 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10536 |
| White: | 8973 |
| Black: | 123 |
| Asian: | 578 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 526 |
| Other: | 329 |