2011 Statistics for 91733
| ZIP: | 91733 |
| Name: | SOUTH EL MONTE |
| County: | LOS ANGELES |
| Area: | 6 mi2 / 16 km2 / 4035 acres / 16327403 m2 |
| Coordinates: | 34.04737, -118.050446 |
| Residential Addresses: | 10252 |
| Multifamily Addresses: | 2353 |
| Single family Addresses: | 7630 |
| Business Addresses: | 2787 |
| P.O. Boxes: | 269 |
2000 Census Data for South El Monte, California 91733
Gender & Ages
Total Population: 45795
| Male |
| Population: | 23154 |
| < year old: | 482 |
| Year old: | 411 |
| Age 2: | 443 |
| Age 3: | 430 |
| Age 4: | 432 |
| Age 5: | 355 |
| Age 6: | 537 |
| Age 7: | 582 |
| Age 8: | 623 |
| Age 9: | 466 |
| Age 10: | 443 |
| Age 11: | 623 |
| Age 12: | 330 |
| Age 13: | 328 |
| Age 14: | 429 |
| Age 15: | 430 |
| Age 16: | 309 |
| Age 17: | 386 |
| Age 18: | 460 |
| Age 19: | 372 |
| Age 20: | 479 |
| Age 21: | 481 |
| 22-24: |
1423 |
| 25-29: |
2355 |
| 30-34: |
2037 |
| 35-39: |
1787 |
| 40-44: |
1499 |
| 45-49: |
1060 |
| 50-54: |
797 |
| 55-59: |
693 |
| 60-61: |
211 |
| 62-64: |
234 |
| 65-66: |
200 |
| 67-69: |
168 |
| 70-74: |
373 |
| 75-79: |
164 |
| 80-84: |
160 |
| 85 & Up: | 162 |
| Female |
| Population: | 22641 |
| < year old: | 462 |
| Year old: | 461 |
| Age 2: | 407 |
| Age 3: | 499 |
| Age 4: | 540 |
| Age 5: | 434 |
| Age 6: | 488 |
| Age 7: | 432 |
| Age 8: | 645 |
| Age 9: | 397 |
| Age 10: | 374 |
| Age 11: | 455 |
| Age 12: | 330 |
| Age 13: | 373 |
| Age 14: | 448 |
| Age 15: | 288 |
| Age 16: | 409 |
| Age 17: | 391 |
| Age 18: | 362 |
| Age 19: | 346 |
| Age 20: | 398 |
| Age 21: | 399 |
| 22-24: |
1202 |
| 25-29: |
1914 |
| 30-34: |
1835 |
| 35-39: |
1771 |
| 40-44: |
1536 |
| 45-49: |
1032 |
| 50-54: |
946 |
| 55-59: |
794 |
| 60-61: |
314 |
| 62-64: |
363 |
| 65-66: |
234 |
| 67-69: |
317 |
| 70-74: |
380 |
| 75-79: |
388 |
| 80-84: |
123 |
| 85 & Up: | 154 |
Education Level of Residents
Total Population: 24001
| Male: | 11900 |
| No School: | 1471 |
| Elemetary: |
| Nursery - 4th: | 650 |
| 5th - 6th: | 1893 |
| Middle/Junior High: |
| 7th - 8th: | 790 |
| High School: |
| 9th: | 859 |
| 10th: | 441 |
| 11th: | 556 |
| 12th, No Diploma: | 1126 |
| Graduates: | 1959 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 849 |
| Associates: | 447 |
| Bachelors: | 280 |
| Doctorate: | 41 |
| Masters: | 106 |
| Female: | 12101 |
| No School: | 1696 |
| Elemetary: |
| Nursery - 4th: | 685 |
| 5th - 6th: | 1761 |
| Middle/Junior High: |
| 7th - 8th: | 795 |
| High School: |
| 9th: | 901 |
| 10th: | 401 |
| 11th: | 463 |
| 12th, No Diploma: | 1008 |
| Graduates: | 2082 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 987 |
| Associates: | 410 |
| Bachelors: | 392 |
| Doctorate: | 5 |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 15115 |
| Ages 18 to 64: |
| Total: | 13888 |
| Civilians: | 13888 |
| Non-Veteran Civilians: | 13206 |
| Veteran Civilians: | 682 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1227 |
| Civilians: | 1227 |
| Non-Veteran Civilians: | 781 |
| Veteran Civilians: | 446 |
| Currently In Military: | |
| Total Females: | 14808 |
| Ages 18 to 64: |
| Total: | 13212 |
| Civilians: | 13212 |
| Non-Veteran Civilians: | 13147 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1596 |
| Civilians: | 1596 |
| Non-Veteran Civilians: | 1578 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 227 |
| 5 to 9: | 1536 |
| 10 to 14: | 2394 |
| 15 to 19: | 2696 |
| 20 to 24: | 2258 |
| 25 to 29: | 796 |
| 30 to 35: | 2574 |
| 36 to 39: | 387 |
| 40 to 44: | 441 |
| 45 to 59: | 1022 |
| 60 to 89: | 706 |
| > 89 Minutes: | 452 |
Housing
| Total: | 45547 |
| Own: | 16278 |
| Rent: | 29269 |
Economic Statistics of Residents
Total Households: 9856
| Males 16 & Up: |
| Employed Civilian: | 9608 |
| Unemployed Civilians: | 659 |
| In Labor Force: | 10267 |
| Not In Labor Force: | 5543 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15737 |
| Work At Home: | 248 |
| Doesn't Work At Home: | 15489 |
| Family Below Poverty Line: | 1973 |
| Household Below Poverty: | 2281 |
| Married Below Poverty Line: | 1134 |
| Median Family Income: | 31352 |
| Median Household Income: | 32644 |
| Per Capita Income: | 9881 |
| Females 16 & Up: |
| Employed Civilian: | 6653 |
| Unemployed Civilians: | 809 |
| In Labor Force: | 7462 |
| Not In Labor Force: | 8146 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45795 |
| White: | 16573 |
| Black: | 225 |
| Asian: | 6397 |
| Pacific Islander: | 59 |
| Native American: | 412 |
| Multiracial: | 2258 |
| Other: | 19871 |