2011 Statistics for 91790
| ZIP: | 91790 |
| Name: | WEST COVINA |
| County: | LOS ANGELES |
| Area: | 6 mi2 / 15 km2 / 3748 acres / 15166209 m2 |
| Coordinates: | 34.06749, -117.93773 |
| Residential Addresses: | 12675 |
| Multifamily Addresses: | 1313 |
| Single family Addresses: | 11362 |
| Business Addresses: | 1009 |
| P.O. Boxes: | 0 |
2000 Census Data for West Covina, California 91790
Gender & Ages
Total Population: 43788
| Male |
| Population: | 21303 |
| < year old: | 347 |
| Year old: | 308 |
| Age 2: | 384 |
| Age 3: | 359 |
| Age 4: | 332 |
| Age 5: | 405 |
| Age 6: | 444 |
| Age 7: | 411 |
| Age 8: | 400 |
| Age 9: | 311 |
| Age 10: | 395 |
| Age 11: | 432 |
| Age 12: | 328 |
| Age 13: | 314 |
| Age 14: | 336 |
| Age 15: | 420 |
| Age 16: | 277 |
| Age 17: | 392 |
| Age 18: | 287 |
| Age 19: | 365 |
| Age 20: | 226 |
| Age 21: | 312 |
| 22-24: |
816 |
| 25-29: |
1605 |
| 30-34: |
1469 |
| 35-39: |
1784 |
| 40-44: |
1877 |
| 45-49: |
1345 |
| 50-54: |
1175 |
| 55-59: |
765 |
| 60-61: |
268 |
| 62-64: |
473 |
| 65-66: |
131 |
| 67-69: |
374 |
| 70-74: |
547 |
| 75-79: |
487 |
| 80-84: |
261 |
| 85 & Up: | 141 |
| Female |
| Population: | 22485 |
| < year old: | 319 |
| Year old: | 288 |
| Age 2: | 287 |
| Age 3: | 433 |
| Age 4: | 412 |
| Age 5: | 372 |
| Age 6: | 347 |
| Age 7: | 390 |
| Age 8: | 427 |
| Age 9: | 419 |
| Age 10: | 318 |
| Age 11: | 310 |
| Age 12: | 388 |
| Age 13: | 310 |
| Age 14: | 362 |
| Age 15: | 255 |
| Age 16: | 276 |
| Age 17: | 279 |
| Age 18: | 236 |
| Age 19: | 250 |
| Age 20: | 312 |
| Age 21: | 296 |
| 22-24: |
910 |
| 25-29: |
1553 |
| 30-34: |
1610 |
| 35-39: |
1849 |
| 40-44: |
1822 |
| 45-49: |
1376 |
| 50-54: |
1403 |
| 55-59: |
851 |
| 60-61: |
382 |
| 62-64: |
512 |
| 65-66: |
317 |
| 67-69: |
558 |
| 70-74: |
812 |
| 75-79: |
589 |
| 80-84: |
365 |
| 85 & Up: | 290 |
Education Level of Residents
Total Population: 26991
| Male: | 12702 |
| No School: | 278 |
| Elemetary: |
| Nursery - 4th: | 246 |
| 5th - 6th: | 325 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 292 |
| 10th: | 411 |
| 11th: | 468 |
| 12th, No Diploma: | 849 |
| Graduates: | 2851 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 1045 |
| > 1 Year, No Degree: | 2389 |
| Associates: | 1215 |
| Bachelors: | 1544 |
| Doctorate: | 63 |
| Masters: | 316 |
| Female: | 14289 |
| No School: | 444 |
| Elemetary: |
| Nursery - 4th: | 201 |
| 5th - 6th: | 441 |
| Middle/Junior High: |
| 7th - 8th: | 372 |
| High School: |
| 9th: | 485 |
| 10th: | 356 |
| 11th: | 559 |
| 12th, No Diploma: | 813 |
| Graduates: | 3969 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 1219 |
| > 1 Year, No Degree: | 2318 |
| Associates: | 1201 |
| Bachelors: | 1453 |
| Doctorate: | 21 |
| Masters: | 267 |
Veteran Status of Residents
| Total Males: | 14708 |
| Ages 18 to 64: |
| Total: | 12767 |
| Civilians: | 12767 |
| Non-Veteran Civilians: | 10859 |
| Veteran Civilians: | 1908 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1941 |
| Civilians: | 1941 |
| Non-Veteran Civilians: | 759 |
| Veteran Civilians: | 1182 |
| Currently In Military: | |
| Total Females: | 16293 |
| Ages 18 to 64: |
| Total: | 13362 |
| Civilians: | 13362 |
| Non-Veteran Civilians: | 13308 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2931 |
| Civilians: | 2931 |
| Non-Veteran Civilians: | 2874 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 212 |
| 5 to 9: | 1113 |
| 10 to 14: | 1687 |
| 15 to 19: | 2205 |
| 20 to 24: | 2346 |
| 25 to 29: | 973 |
| 30 to 35: | 2822 |
| 36 to 39: | 607 |
| 40 to 44: | 761 |
| 45 to 59: | 2184 |
| 60 to 89: | 1725 |
| > 89 Minutes: | 784 |
Housing
| Total: | 43265 |
| Own: | 30208 |
| Rent: | 13057 |
Economic Statistics of Residents
Total Households: 12744
| Males 16 & Up: |
| Employed Civilian: | 9902 |
| Unemployed Civilians: | 718 |
| In Labor Force: | 10620 |
| Not In Labor Force: | 4757 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17741 |
| Work At Home: | 322 |
| Doesn't Work At Home: | 17419 |
| Family Below Poverty Line: | 662 |
| Household Below Poverty: | 964 |
| Married Below Poverty Line: | 309 |
| Median Family Income: | 55005 |
| Median Household Income: | 50825 |
| Per Capita Income: | 17617 |
| Females 16 & Up: |
| Employed Civilian: | 8134 |
| Unemployed Civilians: | 650 |
| In Labor Force: | 8784 |
| Not In Labor Force: | 8064 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43788 |
| White: | 20719 |
| Black: | 1995 |
| Asian: | 7219 |
| Pacific Islander: | 84 |
| Native American: | 414 |
| Multiracial: | 2873 |
| Other: | 10484 |