2011 Statistics for 90601
| ZIP: | 90601 |
| Name: | WHITTIER |
| County: | LOS ANGELES |
| Area: | 11 mi2 / 29 km2 / 7104 acres / 28750661 m2 |
| Coordinates: | 34.00726, -118.03208 |
| Residential Addresses: | 11026 |
| Multifamily Addresses: | 2656 |
| Single family Addresses: | 8370 |
| Business Addresses: | 718 |
| P.O. Boxes: | 0 |
2000 Census Data for Whittier, California 90601
Gender & Ages
Total Population: 31953
| Male |
| Population: | 15015 |
| < year old: | 305 |
| Year old: | 227 |
| Age 2: | 207 |
| Age 3: | 192 |
| Age 4: | 276 |
| Age 5: | 274 |
| Age 6: | 175 |
| Age 7: | 291 |
| Age 8: | 265 |
| Age 9: | 248 |
| Age 10: | 272 |
| Age 11: | 242 |
| Age 12: | 194 |
| Age 13: | 245 |
| Age 14: | 203 |
| Age 15: | 211 |
| Age 16: | 138 |
| Age 17: | 168 |
| Age 18: | 212 |
| Age 19: | 187 |
| Age 20: | 202 |
| Age 21: | 147 |
| 22-24: |
608 |
| 25-29: |
1088 |
| 30-34: |
1300 |
| 35-39: |
1395 |
| 40-44: |
1180 |
| 45-49: |
1016 |
| 50-54: |
905 |
| 55-59: |
633 |
| 60-61: |
200 |
| 62-64: |
346 |
| 65-66: |
148 |
| 67-69: |
265 |
| 70-74: |
363 |
| 75-79: |
354 |
| 80-84: |
207 |
| 85 & Up: | 126 |
| Female |
| Population: | 16938 |
| < year old: | 243 |
| Year old: | 279 |
| Age 2: | 250 |
| Age 3: | 211 |
| Age 4: | 265 |
| Age 5: | 224 |
| Age 6: | 244 |
| Age 7: | 264 |
| Age 8: | 323 |
| Age 9: | 296 |
| Age 10: | 226 |
| Age 11: | 192 |
| Age 12: | 290 |
| Age 13: | 307 |
| Age 14: | 190 |
| Age 15: | 182 |
| Age 16: | 223 |
| Age 17: | 147 |
| Age 18: | 161 |
| Age 19: | 153 |
| Age 20: | 269 |
| Age 21: | 187 |
| 22-24: |
641 |
| 25-29: |
1310 |
| 30-34: |
1196 |
| 35-39: |
1489 |
| 40-44: |
1482 |
| 45-49: |
1084 |
| 50-54: |
946 |
| 55-59: |
856 |
| 60-61: |
190 |
| 62-64: |
417 |
| 65-66: |
218 |
| 67-69: |
334 |
| 70-74: |
569 |
| 75-79: |
436 |
| 80-84: |
292 |
| 85 & Up: | 352 |
Education Level of Residents
Total Population: 20697
| Male: | 9526 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 202 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 171 |
| 10th: | 213 |
| 11th: | 185 |
| 12th, No Diploma: | 533 |
| Graduates: | 2083 |
| Professional School: |
| Degree: | 249 |
| College/University: |
| < 1 Year: | 791 |
| > 1 Year, No Degree: | 1659 |
| Associates: | 811 |
| Bachelors: | 1557 |
| Doctorate: | 165 |
| Masters: | 473 |
| Female: | 11171 |
| No School: | 259 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 323 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 210 |
| 10th: | 255 |
| 11th: | 282 |
| 12th, No Diploma: | 651 |
| Graduates: | 2561 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 989 |
| > 1 Year, No Degree: | 1874 |
| Associates: | 928 |
| Bachelors: | 1606 |
| Doctorate: | 47 |
| Masters: | 620 |
Veteran Status of Residents
| Total Males: | 10882 |
| Ages 18 to 64: |
| Total: | 9419 |
| Civilians: | 9400 |
| Non-Veteran Civilians: | 8165 |
| Veteran Civilians: | 1235 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1463 |
| Civilians: | 1463 |
| Non-Veteran Civilians: | 635 |
| Veteran Civilians: | 828 |
| Currently In Military: | |
| Total Females: | 12582 |
| Ages 18 to 64: |
| Total: | 10381 |
| Civilians: | 10381 |
| Non-Veteran Civilians: | 10294 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2201 |
| Civilians: | 2201 |
| Non-Veteran Civilians: | 2189 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 731 |
| 10 to 14: | 1464 |
| 15 to 19: | 1761 |
| 20 to 24: | 2095 |
| 25 to 29: | 1065 |
| 30 to 35: | 2500 |
| 36 to 39: | 585 |
| 40 to 44: | 646 |
| 45 to 59: | 1591 |
| 60 to 89: | 946 |
| > 89 Minutes: | 466 |
Housing
| Total: | 31845 |
| Own: | 20593 |
| Rent: | 11252 |
Economic Statistics of Residents
Total Households: 11266
| Males 16 & Up: |
| Employed Civilian: | 7690 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 8131 |
| Not In Labor Force: | 3057 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 14382 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 14073 |
| Family Below Poverty Line: | 561 |
| Household Below Poverty: | 845 |
| Married Below Poverty Line: | 299 |
| Median Family Income: | 58882 |
| Median Household Income: | 52800 |
| Per Capita Income: | 22388 |
| Females 16 & Up: |
| Employed Civilian: | 7021 |
| Unemployed Civilians: | 516 |
| In Labor Force: | 7537 |
| Not In Labor Force: | 5415 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31953 |
| White: | 18784 |
| Black: | 266 |
| Asian: | 1984 |
| Pacific Islander: | 66 |
| Native American: | 317 |
| Multiracial: | 1590 |
| Other: | 8946 |